Method

A Non-Local Cost Aggregation Method for Stereo Matching [MST]
http://www.cs.cityu.edu.hk/~qiyang/publications/cvpr-12/

Submitted on 9 Oct. 2015 18:19 by
Chen Chen (UIUC)

Running time:7 s
Environment:1 core @ 2.5 Ghz (Matlab + C/C++)

Method Description:
Using minimum spanning tree (MST) for cost
aggregation.
Parameters:
sigma = 0.02;
max_disparity = 256;
Latex Bibtex:
@inproceedings{Yang2012CVPR,
author = {Q. Yang},
title = {A Non-Local Cost Aggregation Method
for Stereo Matching},
booktitle = {CVPR},
year = {2012},
pages = {1402-1409},
}

Detailed Results

This page provides detailed results for the method(s) selected. For the first 20 test images, the percentage of erroneous pixels is depicted in the table. We use the error metric described in Object Scene Flow for Autonomous Vehicles (CVPR 2015), which considers a pixel to be correctly estimated if the disparity or flow end-point error is <3px or <5% (for scene flow this criterion needs to be fulfilled for both disparity maps and the flow map). Underneath, the left input image, the estimated results and the error maps are shown (for disp_0/disp_1/flow/scene_flow, respectively). The error map uses the log-color scale described in Object Scene Flow for Autonomous Vehicles (CVPR 2015), depicting correct estimates (<3px or <5% error) in blue and wrong estimates in red color tones. Dark regions in the error images denote the occluded pixels which fall outside the image boundaries. The false color maps of the results are scaled to the largest ground truth disparity values / flow magnitudes.

Test Set Average

Error D1-bg D1-fg D1-all
All / All 45.83 38.22 44.57
All / Est 45.83 38.22 44.56
Noc / All 45.46 37.16 44.09
Noc / Est 45.46 37.16 44.09
This table as LaTeX

Test Image 0

Error D1-bg D1-fg D1-all
All / All 54.95 10.28 48.82
All / Est 54.95 10.28 48.82
Noc / All 54.72 10.28 48.52
Noc / Est 54.72 10.28 48.52
This table as LaTeX

Input Image

D1 Result

D1 Error


Test Image 1

Error D1-bg D1-fg D1-all
All / All 44.81 34.16 43.62
All / Est 44.81 34.16 43.62
Noc / All 44.20 34.16 43.07
Noc / Est 44.20 34.16 43.07
This table as LaTeX

Input Image

D1 Result

D1 Error


Test Image 2

Error D1-bg D1-fg D1-all
All / All 44.86 46.67 44.95
All / Est 44.86 46.67 44.95
Noc / All 44.34 46.67 44.46
Noc / Est 44.34 46.67 44.46
This table as LaTeX

Input Image

D1 Result

D1 Error


Test Image 3

Error D1-bg D1-fg D1-all
All / All 35.31 42.00 35.93
All / Est 35.31 42.00 35.93
Noc / All 35.13 42.00 35.77
Noc / Est 35.13 42.00 35.77
This table as LaTeX

Input Image

D1 Result

D1 Error


Test Image 4

Error D1-bg D1-fg D1-all
All / All 59.22 24.47 53.46
All / Est 59.22 24.47 53.46
Noc / All 58.69 24.47 52.91
Noc / Est 58.69 24.47 52.91
This table as LaTeX

Input Image

D1 Result

D1 Error


Test Image 5

Error D1-bg D1-fg D1-all
All / All 65.18 70.34 65.64
All / Est 65.18 70.34 65.64
Noc / All 64.56 70.34 65.09
Noc / Est 64.56 70.34 65.09
This table as LaTeX

Input Image

D1 Result

D1 Error


Test Image 6

Error D1-bg D1-fg D1-all
All / All 50.28 45.35 49.76
All / Est 50.28 45.35 49.76
Noc / All 49.95 45.35 49.45
Noc / Est 49.95 45.35 49.45
This table as LaTeX

Input Image

D1 Result

D1 Error


Test Image 7

Error D1-bg D1-fg D1-all
All / All 31.16 25.06 29.96
All / Est 31.16 25.06 29.96
Noc / All 30.71 25.06 29.59
Noc / Est 30.71 25.06 29.59
This table as LaTeX

Input Image

D1 Result

D1 Error


Test Image 8

Error D1-bg D1-fg D1-all
All / All 30.16 20.16 28.31
All / Est 30.16 20.16 28.31
Noc / All 30.16 20.16 28.31
Noc / Est 30.16 20.16 28.31
This table as LaTeX

Input Image

D1 Result

D1 Error


Test Image 9

Error D1-bg D1-fg D1-all
All / All 31.12 15.86 27.22
All / Est 31.12 15.86 27.22
Noc / All 30.57 15.65 26.86
Noc / Est 30.57 15.65 26.86
This table as LaTeX

Input Image

D1 Result

D1 Error


Test Image 10

Error D1-bg D1-fg D1-all
All / All 41.17 19.82 36.30
All / Est 41.17 19.82 36.30
Noc / All 40.73 19.82 35.91
Noc / Est 40.73 19.82 35.91
This table as LaTeX

Input Image

D1 Result

D1 Error


Test Image 11

Error D1-bg D1-fg D1-all
All / All 36.19 14.53 32.30
All / Est 36.19 14.53 32.30
Noc / All 35.86 14.53 32.00
Noc / Est 35.86 14.53 32.00
This table as LaTeX

Input Image

D1 Result

D1 Error


Test Image 12

Error D1-bg D1-fg D1-all
All / All 39.78 13.17 37.99
All / Est 39.78 13.17 37.99
Noc / All 39.62 13.17 37.82
Noc / Est 39.62 13.17 37.82
This table as LaTeX

Input Image

D1 Result

D1 Error


Test Image 13

Error D1-bg D1-fg D1-all
All / All 47.40 12.69 43.14
All / Est 47.40 12.69 43.14
Noc / All 47.13 12.69 42.86
Noc / Est 47.13 12.69 42.86
This table as LaTeX

Input Image

D1 Result

D1 Error


Test Image 14

Error D1-bg D1-fg D1-all
All / All 53.58 34.29 53.24
All / Est 53.58 34.29 53.24
Noc / All 53.42 34.29 53.08
Noc / Est 53.42 34.29 53.08
This table as LaTeX

Input Image

D1 Result

D1 Error


Test Image 15

Error D1-bg D1-fg D1-all
All / All 46.60 30.86 45.18
All / Est 46.60 30.86 45.18
Noc / All 47.12 30.86 45.62
Noc / Est 47.12 30.86 45.62
This table as LaTeX

Input Image

D1 Result

D1 Error


Test Image 16

Error D1-bg D1-fg D1-all
All / All 44.27 24.27 41.32
All / Est 44.27 24.27 41.32
Noc / All 43.88 24.27 40.97
Noc / Est 43.88 24.27 40.97
This table as LaTeX

Input Image

D1 Result

D1 Error


Test Image 17

Error D1-bg D1-fg D1-all
All / All 31.73 30.49 31.60
All / Est 31.73 30.49 31.60
Noc / All 31.10 30.49 31.04
Noc / Est 31.10 30.49 31.04
This table as LaTeX

Input Image

D1 Result

D1 Error


Test Image 18

Error D1-bg D1-fg D1-all
All / All 49.65 33.80 42.12
All / Est 49.65 33.80 42.12
Noc / All 49.48 33.80 41.96
Noc / Est 49.48 33.80 41.96
This table as LaTeX

Input Image

D1 Result

D1 Error


Test Image 19

Error D1-bg D1-fg D1-all
All / All 47.49 13.30 43.62
All / Est 47.49 13.30 43.62
Noc / All 47.07 13.30 43.19
Noc / Est 47.07 13.30 43.19
This table as LaTeX

Input Image

D1 Result

D1 Error




eXTReMe Tracker