Method

SPSstereo and FlowFields++ and SceneFlowFields [SPS+FF++]
http://av.dfki.de/

Submitted on 12 Jul. 2018 13:40 by
René Schuster (DFKI)

Running time:36 s
Environment:1 core @ 3.5 Ghz (C/C++)

Method Description:
Combination of FlowFields++ and SPS-stereo with interpolation of SceneFlowFields
Parameters:
As in the original papers.
Latex Bibtex:
@inproceedings{schuster2018dense,
author = {Schuster, René and Wasenmüller, Oliver and Stricker, Didier},
title = {Dense Scene Flow from Stereo Disparity and Optical Flow},
booktitle = {ACM Computer Science in Cars Symposium (CSCS)},
year = {2018}
}

Detailed Results

This page provides detailed results for the method(s) selected. For the first 20 test images, the percentage of erroneous pixels is depicted in the table. We use the error metric described in Object Scene Flow for Autonomous Vehicles (CVPR 2015), which considers a pixel to be correctly estimated if the disparity or flow end-point error is <3px or <5% (for scene flow this criterion needs to be fulfilled for both disparity maps and the flow map). Underneath, the left input image, the estimated results and the error maps are shown (for disp_0/disp_1/flow/scene_flow, respectively). The error map uses the log-color scale described in Object Scene Flow for Autonomous Vehicles (CVPR 2015), depicting correct estimates (<3px or <5% error) in blue and wrong estimates in red color tones. Dark regions in the error images denote the occluded pixels which fall outside the image boundaries. The false color maps of the results are scaled to the largest ground truth disparity values / flow magnitudes.

Test Set Average

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 5.47 12.19 6.59 13.06 20.83 14.35 15.91 20.27 16.64 18.98 29.51 20.73
All / Est 5.47 12.19 6.59 13.06 20.83 14.35 15.91 20.27 16.64 18.98 29.51 20.73
Noc / All 5.13 11.41 6.17 7.37 15.73 8.87 9.09 15.91 10.33 11.56 23.87 13.76
Noc / Est 5.13 11.41 6.17 7.37 15.73 8.87 9.09 15.91 10.33 11.56 23.87 13.76
This table as LaTeX

Test Image 0

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 3.64 3.31 3.59 6.29 3.86 5.95 5.08 18.17 6.87 8.63 19.58 10.13
All / Est 3.64 3.31 3.59 6.29 3.86 5.95 5.08 18.17 6.87 8.63 19.58 10.13
Noc / All 3.56 3.31 3.53 5.10 3.86 4.91 4.46 18.17 6.54 7.59 19.58 9.44
Noc / Est 3.56 3.31 3.53 5.10 3.86 4.91 4.46 18.17 6.54 7.59 19.58 9.44
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 1

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 4.28 11.84 5.13 7.70 9.62 7.92 6.19 20.69 7.81 9.43 29.10 11.62
All / Est 4.28 11.84 5.13 7.70 9.62 7.92 6.19 20.69 7.81 9.43 29.10 11.62
Noc / All 4.18 11.84 5.05 6.54 9.62 6.93 5.60 20.69 7.46 8.20 29.10 10.84
Noc / Est 4.18 11.84 5.05 6.54 9.62 6.93 5.60 20.69 7.46 8.20 29.10 10.84
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 2

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 6.16 7.45 6.22 9.64 4.58 9.40 10.24 16.06 10.52 13.93 18.79 14.16
All / Est 6.16 7.45 6.22 9.64 4.58 9.40 10.24 16.06 10.52 13.93 18.79 14.16
Noc / All 5.84 7.45 5.92 5.85 4.58 5.77 5.65 16.06 6.25 8.34 18.79 8.96
Noc / Est 5.84 7.45 5.92 5.85 4.58 5.77 5.65 16.06 6.25 8.34 18.79 8.96
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 3

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 7.93 22.69 9.29 12.33 58.56 16.60 14.68 77.56 20.49 18.03 79.31 23.70
All / Est 7.93 22.69 9.29 12.33 58.56 16.60 14.68 77.56 20.49 18.03 79.31 23.70
Noc / All 7.56 22.69 8.98 6.77 42.38 9.28 8.85 70.05 14.12 11.73 64.99 15.48
Noc / Est 7.56 22.69 8.98 6.77 42.38 9.28 8.85 70.05 14.12 11.73 64.99 15.48
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 4

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 8.74 9.40 8.85 21.18 28.42 22.38 24.80 26.31 25.05 28.05 36.94 29.52
All / Est 8.74 9.40 8.85 21.18 28.42 22.38 24.80 26.31 25.05 28.05 36.94 29.52
Noc / All 7.81 9.40 8.08 15.73 18.61 16.23 18.45 25.78 19.82 21.21 28.49 22.47
Noc / Est 7.81 9.40 8.08 15.73 18.61 16.23 18.45 25.78 19.82 21.21 28.49 22.47
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 5

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 11.76 17.40 12.27 13.70 6.61 13.07 15.63 1.78 14.38 21.58 18.27 21.28
All / Est 11.76 17.40 12.27 13.70 6.61 13.07 15.63 1.78 14.38 21.58 18.27 21.28
Noc / All 9.82 17.40 10.52 10.39 6.61 9.99 10.91 1.78 9.97 15.90 18.27 16.15
Noc / Est 9.82 17.40 10.52 10.39 6.61 9.99 10.91 1.78 9.97 15.90 18.27 16.15
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 6

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 9.46 2.55 8.73 14.27 5.62 13.36 10.80 0.62 9.72 18.66 6.06 17.33
All / Est 9.46 2.55 8.73 14.27 5.62 13.36 10.80 0.62 9.72 18.66 6.06 17.33
Noc / All 9.66 2.55 8.90 10.18 5.62 9.62 7.54 0.62 6.72 14.43 6.06 13.41
Noc / Est 9.66 2.55 8.90 10.18 5.62 9.62 7.54 0.62 6.72 14.43 6.06 13.41
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 7

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 2.28 11.13 4.01 2.86 17.78 5.78 1.01 67.24 13.97 3.62 72.91 17.18
All / Est 2.28 11.13 4.01 2.86 17.78 5.78 1.01 67.24 13.97 3.62 72.91 17.18
Noc / All 2.26 11.13 4.02 2.91 18.82 5.92 1.01 65.33 13.04 3.62 71.33 16.45
Noc / Est 2.26 11.13 4.02 2.91 18.82 5.92 1.01 65.33 13.04 3.62 71.33 16.45
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 8

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 2.35 2.92 2.46 3.82 3.98 3.85 1.83 7.96 2.96 4.61 8.51 5.33
All / Est 2.35 2.92 2.46 3.82 3.98 3.85 1.83 7.96 2.96 4.61 8.51 5.33
Noc / All 2.34 2.92 2.45 3.80 3.98 3.83 1.83 7.96 2.96 4.59 8.51 5.31
Noc / Est 2.34 2.92 2.45 3.80 3.98 3.83 1.83 7.96 2.96 4.59 8.51 5.31
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 9

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 3.04 4.24 3.35 3.13 7.68 4.29 1.15 30.60 8.68 4.61 30.62 11.26
All / Est 3.04 4.24 3.35 3.13 7.68 4.29 1.15 30.60 8.68 4.61 30.62 11.26
Noc / All 3.08 4.43 3.42 3.17 8.06 4.39 1.15 30.60 8.68 4.67 32.00 11.48
Noc / Est 3.08 4.43 3.42 3.17 8.06 4.39 1.15 30.60 8.68 4.67 32.00 11.48
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 10

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 3.64 4.69 3.88 7.81 3.98 6.93 5.21 14.26 7.27 10.06 15.76 11.36
All / Est 3.64 4.69 3.88 7.81 3.98 6.93 5.21 14.26 7.27 10.06 15.76 11.36
Noc / All 3.67 4.69 3.91 6.42 4.03 5.81 4.32 14.26 6.90 8.36 13.97 9.78
Noc / Est 3.67 4.69 3.91 6.42 4.03 5.81 4.32 14.26 6.90 8.36 13.97 9.78
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 11

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 3.26 0.80 2.82 5.16 2.68 4.72 5.20 9.84 6.03 7.34 10.71 7.94
All / Est 3.26 0.80 2.82 5.16 2.68 4.72 5.20 9.84 6.03 7.34 10.71 7.94
Noc / All 3.23 0.80 2.79 5.05 2.39 4.54 4.76 9.85 5.78 6.72 10.16 7.38
Noc / Est 3.23 0.80 2.79 5.05 2.39 4.54 4.76 9.85 5.78 6.72 10.16 7.38
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 12

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 2.45 2.44 2.45 4.21 5.70 4.31 6.41 4.67 6.29 7.27 8.49 7.35
All / Est 2.45 2.44 2.45 4.21 5.70 4.31 6.41 4.67 6.29 7.27 8.49 7.35
Noc / All 2.47 2.44 2.47 1.50 5.70 1.84 3.15 4.67 3.27 3.38 8.49 3.79
Noc / Est 2.47 2.44 2.47 1.50 5.70 1.84 3.15 4.67 3.27 3.38 8.49 3.79
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 13

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 1.71 3.46 1.93 6.23 14.54 7.25 6.27 29.05 9.07 7.38 31.70 10.36
All / Est 1.71 3.46 1.93 6.23 14.54 7.25 6.27 29.05 9.07 7.38 31.70 10.36
Noc / All 1.66 3.46 1.88 1.43 5.22 1.80 1.75 18.08 3.65 1.95 19.22 3.62
Noc / Est 1.66 3.46 1.88 1.43 5.22 1.80 1.75 18.08 3.65 1.95 19.22 3.62
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 14

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 2.46 6.46 2.53 3.73 6.46 3.78 6.68 12.20 6.78 7.94 12.20 8.01
All / Est 2.46 6.46 2.53 3.73 6.46 3.78 6.68 12.20 6.78 7.94 12.20 8.01
Noc / All 2.42 6.46 2.49 1.10 6.46 1.21 3.12 12.20 3.31 3.39 12.20 3.57
Noc / Est 2.42 6.46 2.49 1.10 6.46 1.21 3.12 12.20 3.31 3.39 12.20 3.57
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 15

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 8.93 3.49 8.44 16.65 4.12 15.52 25.19 9.10 23.73 27.71 10.92 26.19
All / Est 8.93 3.49 8.44 16.65 4.12 15.52 25.19 9.10 23.73 27.71 10.92 26.19
Noc / All 8.98 3.49 8.48 9.55 4.12 8.91 12.78 9.10 12.35 15.23 10.92 14.72
Noc / Est 8.98 3.49 8.48 9.55 4.12 8.91 12.78 9.10 12.35 15.23 10.92 14.72
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 16

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 10.45 2.88 9.34 22.14 8.55 20.14 29.15 33.04 29.72 32.03 35.23 32.50
All / Est 10.45 2.88 9.34 22.14 8.55 20.14 29.15 33.04 29.72 32.03 35.23 32.50
Noc / All 10.14 2.88 9.06 13.70 8.55 12.75 17.33 33.04 20.16 19.77 35.23 22.63
Noc / Est 10.14 2.88 9.06 13.70 8.55 12.75 17.33 33.04 20.16 19.77 35.23 22.63
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 17

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 2.91 2.39 2.86 11.77 6.52 11.22 16.60 26.28 17.61 19.35 28.43 20.29
All / Est 2.91 2.39 2.86 11.77 6.52 11.22 16.60 26.28 17.61 19.35 28.43 20.29
Noc / All 2.79 2.39 2.75 6.75 6.52 6.72 8.53 26.28 10.83 10.94 28.43 13.25
Noc / Est 2.79 2.39 2.75 6.75 6.52 6.72 8.53 26.28 10.83 10.94 28.43 13.25
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 18

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 12.77 7.45 10.24 22.13 96.81 57.61 30.08 99.93 63.27 32.70 100.00 64.67
All / Est 12.77 7.45 10.24 22.13 96.81 57.61 30.08 99.93 63.27 32.70 100.00 64.67
Noc / All 12.15 7.45 9.90 12.67 99.64 30.97 16.87 100.00 39.80 18.90 100.00 35.96
Noc / Est 12.15 7.45 9.90 12.67 99.64 30.97 16.87 100.00 39.80 18.90 100.00 35.96
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 19

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 4.39 4.69 4.42 16.44 7.89 15.47 23.02 16.31 22.26 24.52 21.31 24.16
All / Est 4.39 4.69 4.42 16.44 7.89 15.47 23.02 16.31 22.26 24.52 21.31 24.16
Noc / All 4.44 4.69 4.47 7.85 7.89 7.86 11.21 16.31 11.95 12.51 21.31 13.81
Noc / Est 4.44 4.69 4.47 7.85 7.89 7.86 11.21 16.31 11.95 12.51 21.31 13.81
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error




eXTReMe Tracker