Method

AAFS [AAFS]


Submitted on 27 Jun. 2020 16:11 by
Jia-Ren Chang (National Chiao Tung University)

Running time:0.01 s
Environment:1 core @ 2.5 Ghz (C/C++)

Method Description:
runs 16 ms on Titan Xp
runs 80 ms on Jetson TX2
Parameters:
TBA
Latex Bibtex:
@inproceedings{chang2020attention,
title={Attention-Aware Feature Aggregation for
Real-time Stereo Matching on Edge Devices},
author={Chang, Jia-Ren and Chang, Pei-Chun and
Chen, Yong-Sheng},
booktitle={Proceedings of the Asian Conference
on Computer Vision},
year={2020}
}

Detailed Results

This page provides detailed results for the method(s) selected. For each of the first 20 test images, the number of erroneous pixels at all thresholds is depicted in the table. Underneath, the left input image, the disparity / end-point error map and the estimated (and interpolated) disparity / optical flow map are shown. The error map scales linearly between 0 (black) and >=5 (white) pixels error. Red denotes all occluded pixels, falling outside the image boundaries. The false color map is scaled to the largest ground truth disparity / flow value.

Test Set Average

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 10.64 % 11.69 % 1.2 px 1.3 px
3 pixels 6.10 % 6.94 % 1.2 px 1.3 px
4 pixels 4.28 % 4.93 % 1.2 px 1.3 px
5 pixels 3.28 % 3.81 % 1.2 px 1.3 px
This table as LaTeX

Reflective Regions

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 35.29 % 37.64 % 3.3 px 3.8 px
3 pixels 24.86 % 27.26 % 3.3 px 3.8 px
4 pixels 19.01 % 21.31 % 3.3 px 3.8 px
5 pixels 15.32 % 17.46 % 3.3 px 3.8 px
This table as LaTeX

Test Image 0

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 10.46 % 12.21 % 1.0 px 1.1 px
3 pixels 6.57 % 8.13 % 1.0 px 1.1 px
4 pixels 4.33 % 5.59 % 1.0 px 1.1 px
5 pixels 3.19 % 4.28 % 1.0 px 1.1 px
This table as LaTeX





Test Image 1

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 10.68 % 11.65 % 1.2 px 1.2 px
3 pixels 6.00 % 6.37 % 1.2 px 1.2 px
4 pixels 4.19 % 4.32 % 1.2 px 1.2 px
5 pixels 3.24 % 3.18 % 1.2 px 1.2 px
This table as LaTeX





Test Image 2

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 9.98 % 10.79 % 0.9 px 1.0 px
3 pixels 4.40 % 5.04 % 0.9 px 1.0 px
4 pixels 2.61 % 3.07 % 0.9 px 1.0 px
5 pixels 1.81 % 2.10 % 0.9 px 1.0 px
This table as LaTeX





Test Image 3

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 9.05 % 9.99 % 0.9 px 1.0 px
3 pixels 5.19 % 5.71 % 0.9 px 1.0 px
4 pixels 3.04 % 3.34 % 0.9 px 1.0 px
5 pixels 1.97 % 2.23 % 0.9 px 1.0 px
This table as LaTeX





Test Image 4

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 7.72 % 8.46 % 0.8 px 0.9 px
3 pixels 3.47 % 3.92 % 0.8 px 0.9 px
4 pixels 1.89 % 2.16 % 0.8 px 0.9 px
5 pixels 1.03 % 1.25 % 0.8 px 0.9 px
This table as LaTeX





Test Image 5

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 6.06 % 6.21 % 0.8 px 0.8 px
3 pixels 3.55 % 3.67 % 0.8 px 0.8 px
4 pixels 2.50 % 2.58 % 0.8 px 0.8 px
5 pixels 1.90 % 1.92 % 0.8 px 0.8 px
This table as LaTeX





Test Image 6

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 14.15 % 14.91 % 1.5 px 1.6 px
3 pixels 8.18 % 8.78 % 1.5 px 1.6 px
4 pixels 6.22 % 6.65 % 1.5 px 1.6 px
5 pixels 5.09 % 5.44 % 1.5 px 1.6 px
This table as LaTeX





Test Image 7

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 11.76 % 12.50 % 1.4 px 1.6 px
3 pixels 7.35 % 8.04 % 1.4 px 1.6 px
4 pixels 5.31 % 6.00 % 1.4 px 1.6 px
5 pixels 4.16 % 4.85 % 1.4 px 1.6 px
This table as LaTeX





Test Image 8

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 6.40 % 7.01 % 0.8 px 0.8 px
3 pixels 2.60 % 3.05 % 0.8 px 0.8 px
4 pixels 1.50 % 1.94 % 0.8 px 0.8 px
5 pixels 1.08 % 1.53 % 0.8 px 0.8 px
This table as LaTeX





Test Image 9

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 15.50 % 16.49 % 1.6 px 1.8 px
3 pixels 10.08 % 10.82 % 1.6 px 1.8 px
4 pixels 7.48 % 8.02 % 1.6 px 1.8 px
5 pixels 5.82 % 6.37 % 1.6 px 1.8 px
This table as LaTeX





Test Image 10

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 5.42 % 6.14 % 0.7 px 0.7 px
3 pixels 2.67 % 3.16 % 0.7 px 0.7 px
4 pixels 1.67 % 2.02 % 0.7 px 0.7 px
5 pixels 1.15 % 1.45 % 0.7 px 0.7 px
This table as LaTeX





Test Image 11

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 14.72 % 16.41 % 1.6 px 1.7 px
3 pixels 8.05 % 9.00 % 1.6 px 1.7 px
4 pixels 5.77 % 6.26 % 1.6 px 1.7 px
5 pixels 4.20 % 4.46 % 1.6 px 1.7 px
This table as LaTeX





Test Image 12

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 13.61 % 15.22 % 1.7 px 2.2 px
3 pixels 8.34 % 9.86 % 1.7 px 2.2 px
4 pixels 6.09 % 7.42 % 1.7 px 2.2 px
5 pixels 4.93 % 6.15 % 1.7 px 2.2 px
This table as LaTeX





Test Image 13

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 13.73 % 14.44 % 1.5 px 1.6 px
3 pixels 8.48 % 9.05 % 1.5 px 1.6 px
4 pixels 6.25 % 6.68 % 1.5 px 1.6 px
5 pixels 5.28 % 5.61 % 1.5 px 1.6 px
This table as LaTeX





Test Image 14

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 6.94 % 7.78 % 0.8 px 0.9 px
3 pixels 3.20 % 3.53 % 0.8 px 0.9 px
4 pixels 2.00 % 2.13 % 0.8 px 0.9 px
5 pixels 1.37 % 1.39 % 0.8 px 0.9 px
This table as LaTeX





Test Image 15

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 11.10 % 11.30 % 1.0 px 1.0 px
3 pixels 5.86 % 5.81 % 1.0 px 1.0 px
4 pixels 3.47 % 3.39 % 1.0 px 1.0 px
5 pixels 2.29 % 2.23 % 1.0 px 1.0 px
This table as LaTeX





Test Image 16

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 9.27 % 10.14 % 0.9 px 1.0 px
3 pixels 2.39 % 2.97 % 0.9 px 1.0 px
4 pixels 0.91 % 1.07 % 0.9 px 1.0 px
5 pixels 0.50 % 0.50 % 0.9 px 1.0 px
This table as LaTeX





Test Image 17

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 10.32 % 11.58 % 1.1 px 1.2 px
3 pixels 6.60 % 7.73 % 1.1 px 1.2 px
4 pixels 4.95 % 6.07 % 1.1 px 1.2 px
5 pixels 3.79 % 4.84 % 1.1 px 1.2 px
This table as LaTeX





Test Image 18

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 8.56 % 9.30 % 0.8 px 0.9 px
3 pixels 5.26 % 5.90 % 0.8 px 0.9 px
4 pixels 3.43 % 3.97 % 0.8 px 0.9 px
5 pixels 1.94 % 2.18 % 0.8 px 0.9 px
This table as LaTeX





Test Image 19

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 5.65 % 5.79 % 0.9 px 0.9 px
3 pixels 3.25 % 3.20 % 0.9 px 0.9 px
4 pixels 2.23 % 2.16 % 0.9 px 0.9 px
5 pixels 1.65 % 1.60 % 0.9 px 0.9 px
This table as LaTeX







eXTReMe Tracker