Method

LiteFlowNet2 [LiteFlowNet2]
https://github.com/twhui/LiteFlowNet2

Submitted on 7 Aug. 2019 12:58 by
Tak-Wai Hui (The Chinese University of Hong Kong)

Running time:0.0486 s
Environment:GTX 1080 (slower than Titan X Pascal)

Method Description:
Tak-Wai Hui, Xiaoou Tang, and Chen Change Loy.
A Lightweight Optical Flow CNN - Revisiting Data
Fidelity and Regularization, TPAMI 2020.
Parameters:
none
Latex Bibtex:
@article{hui19liteflownet2,
title = {A Lightweight Optical Flow CNN -
Revisiting Data
Fidelity and Regularization},
author = {Tak-Wai Hui and Xiaoou Tang and Chen
Change Loy},
journal={TPAMI},
url = {https://github.com/twhui/LiteFlowNet2},
year = {2020}
}

Detailed Results

This page provides detailed results for the method(s) selected. For each of the first 20 test images, the number of erroneous pixels at all thresholds is depicted in the table. Underneath, the left input image, the disparity / end-point error map and the estimated (and interpolated) disparity / optical flow map are shown. The error map scales linearly between 0 (black) and >=5 (white) pixels error. Red denotes all occluded pixels, falling outside the image boundaries. The false color map is scaled to the largest ground truth disparity / flow value.

Test Set Average

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 4.38 % 8.92 % 0.7 px 1.4 px
3 pixels 2.63 % 6.16 % 0.7 px 1.4 px
4 pixels 1.92 % 4.79 % 0.7 px 1.4 px
5 pixels 1.53 % 3.95 % 0.7 px 1.4 px
This table as LaTeX

Reflective Regions

This table as LaTeX

Test Image 0

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 4.15 % 7.59 % 0.7 px 1.0 px
3 pixels 2.78 % 5.13 % 0.7 px 1.0 px
4 pixels 1.87 % 3.72 % 0.7 px 1.0 px
5 pixels 1.45 % 2.93 % 0.7 px 1.0 px
This table as LaTeX





This figure as: png eps pdf txt gnuplot



Test Image 1

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 4.28 % 7.87 % 0.6 px 0.8 px
3 pixels 2.38 % 5.26 % 0.6 px 0.8 px
4 pixels 1.60 % 3.77 % 0.6 px 0.8 px
5 pixels 1.11 % 2.78 % 0.6 px 0.8 px
This table as LaTeX





This figure as: png eps pdf txt gnuplot



Test Image 2

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 3.43 % 10.39 % 0.5 px 1.1 px
3 pixels 1.91 % 7.27 % 0.5 px 1.1 px
4 pixels 1.14 % 5.36 % 0.5 px 1.1 px
5 pixels 0.73 % 4.29 % 0.5 px 1.1 px
This table as LaTeX





This figure as: png eps pdf txt gnuplot



Test Image 3

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 2.46 % 7.48 % 0.4 px 0.7 px
3 pixels 0.95 % 4.19 % 0.4 px 0.7 px
4 pixels 0.59 % 2.47 % 0.4 px 0.7 px
5 pixels 0.41 % 1.26 % 0.4 px 0.7 px
This table as LaTeX





This figure as: png eps pdf txt gnuplot



Test Image 4

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 1.20 % 3.12 % 0.4 px 0.5 px
3 pixels 0.49 % 1.53 % 0.4 px 0.5 px
4 pixels 0.33 % 0.74 % 0.4 px 0.5 px
5 pixels 0.30 % 0.47 % 0.4 px 0.5 px
This table as LaTeX





This figure as: png eps pdf txt gnuplot



Test Image 5

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 3.17 % 7.48 % 0.6 px 2.1 px
3 pixels 1.78 % 5.31 % 0.6 px 2.1 px
4 pixels 1.28 % 4.47 % 0.6 px 2.1 px
5 pixels 1.01 % 4.02 % 0.6 px 2.1 px
This table as LaTeX





This figure as: png eps pdf txt gnuplot



Test Image 6

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 3.98 % 6.73 % 0.6 px 0.8 px
3 pixels 1.91 % 3.58 % 0.6 px 0.8 px
4 pixels 1.16 % 2.39 % 0.6 px 0.8 px
5 pixels 0.90 % 1.87 % 0.6 px 0.8 px
This table as LaTeX





This figure as: png eps pdf txt gnuplot



Test Image 7

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 4.03 % 9.05 % 0.9 px 1.5 px
3 pixels 2.28 % 6.30 % 0.9 px 1.5 px
4 pixels 1.90 % 5.33 % 0.9 px 1.5 px
5 pixels 1.77 % 4.85 % 0.9 px 1.5 px
This table as LaTeX





This figure as: png eps pdf txt gnuplot



Test Image 8

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 4.23 % 11.46 % 0.9 px 1.7 px
3 pixels 2.58 % 8.44 % 0.9 px 1.7 px
4 pixels 1.92 % 6.97 % 0.9 px 1.7 px
5 pixels 1.62 % 6.18 % 0.9 px 1.7 px
This table as LaTeX





This figure as: png eps pdf txt gnuplot



Test Image 9

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 4.59 % 11.77 % 0.7 px 1.5 px
3 pixels 2.07 % 7.65 % 0.7 px 1.5 px
4 pixels 0.98 % 5.39 % 0.7 px 1.5 px
5 pixels 0.65 % 3.92 % 0.7 px 1.5 px
This table as LaTeX





This figure as: png eps pdf txt gnuplot



Test Image 10

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 4.48 % 11.73 % 0.7 px 1.1 px
3 pixels 2.21 % 7.42 % 0.7 px 1.1 px
4 pixels 1.41 % 5.37 % 0.7 px 1.1 px
5 pixels 1.14 % 4.20 % 0.7 px 1.1 px
This table as LaTeX





This figure as: png eps pdf txt gnuplot



Test Image 11

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 3.47 % 7.25 % 0.6 px 0.8 px
3 pixels 1.55 % 4.38 % 0.6 px 0.8 px
4 pixels 1.03 % 3.24 % 0.6 px 0.8 px
5 pixels 0.86 % 2.72 % 0.6 px 0.8 px
This table as LaTeX





This figure as: png eps pdf txt gnuplot



Test Image 12

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 9.15 % 14.83 % 1.7 px 4.1 px
3 pixels 7.47 % 13.09 % 1.7 px 4.1 px
4 pixels 6.68 % 12.25 % 1.7 px 4.1 px
5 pixels 6.22 % 11.75 % 1.7 px 4.1 px
This table as LaTeX





This figure as: png eps pdf txt gnuplot



Test Image 13

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 3.82 % 7.27 % 0.8 px 1.4 px
3 pixels 2.64 % 5.18 % 0.8 px 1.4 px
4 pixels 2.14 % 4.22 % 0.8 px 1.4 px
5 pixels 1.85 % 3.59 % 0.8 px 1.4 px
This table as LaTeX





This figure as: png eps pdf txt gnuplot



Test Image 14

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 1.60 % 8.15 % 0.4 px 0.8 px
3 pixels 0.71 % 5.27 % 0.4 px 0.8 px
4 pixels 0.39 % 3.19 % 0.4 px 0.8 px
5 pixels 0.32 % 1.97 % 0.4 px 0.8 px
This table as LaTeX





This figure as: png eps pdf txt gnuplot



Test Image 15

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 6.78 % 13.01 % 0.8 px 1.9 px
3 pixels 4.60 % 8.76 % 0.8 px 1.9 px
4 pixels 3.67 % 6.83 % 0.8 px 1.9 px
5 pixels 2.50 % 5.24 % 0.8 px 1.9 px
This table as LaTeX





This figure as: png eps pdf txt gnuplot



Test Image 16

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 3.32 % 6.44 % 0.5 px 0.7 px
3 pixels 1.40 % 3.56 % 0.5 px 0.7 px
4 pixels 0.68 % 2.21 % 0.5 px 0.7 px
5 pixels 0.38 % 1.49 % 0.5 px 0.7 px
This table as LaTeX





This figure as: png eps pdf txt gnuplot



Test Image 17

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 6.17 % 10.64 % 0.8 px 1.9 px
3 pixels 4.20 % 8.48 % 0.8 px 1.9 px
4 pixels 3.32 % 7.44 % 0.8 px 1.9 px
5 pixels 2.54 % 6.66 % 0.8 px 1.9 px
This table as LaTeX





This figure as: png eps pdf txt gnuplot



Test Image 18

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 0.46 % 3.04 % 0.3 px 0.4 px
3 pixels 0.16 % 1.27 % 0.3 px 0.4 px
4 pixels 0.09 % 0.59 % 0.3 px 0.4 px
5 pixels 0.05 % 0.20 % 0.3 px 0.4 px
This table as LaTeX





This figure as: png eps pdf txt gnuplot



Test Image 19

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 1.18 % 2.49 % 0.4 px 0.5 px
3 pixels 0.42 % 1.05 % 0.4 px 0.5 px
4 pixels 0.30 % 0.73 % 0.4 px 0.5 px
5 pixels 0.27 % 0.61 % 0.4 px 0.5 px
This table as LaTeX





This figure as: png eps pdf txt gnuplot





eXTReMe Tracker