Method

Dense block-based motion estimation by matching novel 2-bit transforms of Laplacian subbands [2Bit-BM-tele]
http://dstn.ee.unsw.edu.au/~rui/

Submitted on 25 May. 2014 12:18 by
Rui Xu (UNSW)

Running time:6 min
Environment:1 core @ 2.4 Ghz (C/C++)

Method Description:
Block-based motion estimation at each pixel location by matching
in each Laplacian subband after heavy quantization and then
combined.

with a telescopic search strategy
Parameters:
thresholding: L = 6, gain = 1, \delta = 0
morphological dilation: 6 times (\epsilon = 3)
5 resolution levels
block size(matching window): 29X29 (measured locally at each
resolution)
search step = 0.25
search range = 128

Latex Bibtex:
@article{xu-2013,
author = "Xu, R. and Taubman, D.",
title = "Robust Dense Block-Based Motion Estimation Using a
Two-Bit Transform on a Laplacian Pyramid",
journal = "20th Proc. IEEE Int. Conf. Image Proc. 2013",
year = "2013",
month = "September",
note={accepted for publication, available at
\url{http://dstn.ee.unsw.edu.au/~rui/xu-icip2013.pdf}}
}


Rui Xu, David Taubman & Aous Thabit Naman, “Nonlinear
Transform for Robust Dense Block Based Motion Estimation,”
Accepted for publication to Transactions on Image Processing in
March 2014 http://dstn.ee.unsw.edu.au/~rui/xu-
journal2013.pdf

Detailed Results

This page provides detailed results for the method(s) selected. For each of the first 20 test images, the number of erroneous pixels at all thresholds is depicted in the table. Underneath, the left input image, the disparity / end-point error map and the estimated (and interpolated) disparity / optical flow map are shown. The error map scales linearly between 0 (black) and >=5 (white) pixels error. Red denotes all occluded pixels, falling outside the image boundaries. The false color map is scaled to the largest ground truth disparity / flow value.

Test Set Average

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 28.26 % 37.28 % 7.1 px 15.2 px
3 pixels 24.10 % 33.59 % 7.1 px 15.2 px
4 pixels 21.68 % 31.39 % 7.1 px 15.2 px
5 pixels 20.00 % 29.83 % 7.1 px 15.2 px
This table as LaTeX

Reflective Regions

This table as LaTeX

Test Image 0

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 22.20 % 33.67 % 5.0 px 12.5 px
3 pixels 19.32 % 31.13 % 5.0 px 12.5 px
4 pixels 17.03 % 29.08 % 5.0 px 12.5 px
5 pixels 15.37 % 27.50 % 5.0 px 12.5 px
This table as LaTeX





This figure as: png eps pdf txt gnuplot



Test Image 1

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 15.71 % 26.98 % 1.6 px 4.5 px
3 pixels 10.19 % 22.00 % 1.6 px 4.5 px
4 pixels 7.68 % 19.47 % 1.6 px 4.5 px
5 pixels 6.23 % 17.57 % 1.6 px 4.5 px
This table as LaTeX





This figure as: png eps pdf txt gnuplot



Test Image 2

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 25.07 % 36.97 % 5.9 px 12.6 px
3 pixels 21.17 % 33.60 % 5.9 px 12.6 px
4 pixels 18.83 % 31.52 % 5.9 px 12.6 px
5 pixels 17.22 % 29.92 % 5.9 px 12.6 px
This table as LaTeX





This figure as: png eps pdf txt gnuplot



Test Image 3

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 37.08 % 47.40 % 5.6 px 12.4 px
3 pixels 30.12 % 41.52 % 5.6 px 12.4 px
4 pixels 25.97 % 37.98 % 5.6 px 12.4 px
5 pixels 23.08 % 35.49 % 5.6 px 12.4 px
This table as LaTeX





This figure as: png eps pdf txt gnuplot



Test Image 4

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 26.37 % 32.30 % 4.0 px 5.6 px
3 pixels 19.91 % 26.12 % 4.0 px 5.6 px
4 pixels 16.71 % 22.72 % 4.0 px 5.6 px
5 pixels 14.56 % 20.45 % 4.0 px 5.6 px
This table as LaTeX





This figure as: png eps pdf txt gnuplot



Test Image 5

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 37.70 % 47.57 % 13.1 px 23.1 px
3 pixels 34.01 % 44.47 % 13.1 px 23.1 px
4 pixels 31.93 % 42.70 % 13.1 px 23.1 px
5 pixels 30.73 % 41.66 % 13.1 px 23.1 px
This table as LaTeX





This figure as: png eps pdf txt gnuplot



Test Image 6

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 22.43 % 32.48 % 3.3 px 8.3 px
3 pixels 17.92 % 28.45 % 3.3 px 8.3 px
4 pixels 15.60 % 26.04 % 3.3 px 8.3 px
5 pixels 13.87 % 24.19 % 3.3 px 8.3 px
This table as LaTeX





This figure as: png eps pdf txt gnuplot



Test Image 7

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 28.92 % 40.63 % 5.2 px 14.2 px
3 pixels 23.01 % 35.64 % 5.2 px 14.2 px
4 pixels 19.26 % 32.39 % 5.2 px 14.2 px
5 pixels 16.60 % 30.03 % 5.2 px 14.2 px
This table as LaTeX





This figure as: png eps pdf txt gnuplot



Test Image 8

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 26.30 % 39.53 % 9.7 px 23.1 px
3 pixels 23.60 % 37.29 % 9.7 px 23.1 px
4 pixels 22.00 % 35.95 % 9.7 px 23.1 px
5 pixels 20.83 % 34.95 % 9.7 px 23.1 px
This table as LaTeX





This figure as: png eps pdf txt gnuplot



Test Image 9

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 37.90 % 47.53 % 6.1 px 12.8 px
3 pixels 31.88 % 42.43 % 6.1 px 12.8 px
4 pixels 27.84 % 38.98 % 6.1 px 12.8 px
5 pixels 24.61 % 36.12 % 6.1 px 12.8 px
This table as LaTeX





This figure as: png eps pdf txt gnuplot



Test Image 10

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 34.00 % 45.51 % 9.7 px 23.4 px
3 pixels 30.57 % 42.63 % 9.7 px 23.4 px
4 pixels 28.88 % 41.19 % 9.7 px 23.4 px
5 pixels 27.65 % 40.13 % 9.7 px 23.4 px
This table as LaTeX





This figure as: png eps pdf txt gnuplot



Test Image 11

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 26.91 % 38.10 % 3.5 px 11.6 px
3 pixels 19.99 % 31.95 % 3.5 px 11.6 px
4 pixels 15.60 % 27.84 % 3.5 px 11.6 px
5 pixels 12.68 % 24.96 % 3.5 px 11.6 px
This table as LaTeX





This figure as: png eps pdf txt gnuplot



Test Image 12

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 28.18 % 39.53 % 5.5 px 15.4 px
3 pixels 24.52 % 36.41 % 5.5 px 15.4 px
4 pixels 21.94 % 34.16 % 5.5 px 15.4 px
5 pixels 19.78 % 32.27 % 5.5 px 15.4 px
This table as LaTeX





This figure as: png eps pdf txt gnuplot



Test Image 13

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 29.51 % 38.01 % 6.3 px 14.1 px
3 pixels 25.33 % 34.30 % 6.3 px 14.1 px
4 pixels 22.47 % 31.72 % 6.3 px 14.1 px
5 pixels 20.52 % 29.91 % 6.3 px 14.1 px
This table as LaTeX





This figure as: png eps pdf txt gnuplot



Test Image 14

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 50.07 % 58.56 % 17.6 px 30.5 px
3 pixels 45.73 % 54.96 % 17.6 px 30.5 px
4 pixels 42.93 % 52.63 % 17.6 px 30.5 px
5 pixels 40.79 % 50.86 % 17.6 px 30.5 px
This table as LaTeX





This figure as: png eps pdf txt gnuplot



Test Image 15

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 43.02 % 52.96 % 7.6 px 20.5 px
3 pixels 36.95 % 47.92 % 7.6 px 20.5 px
4 pixels 33.17 % 44.74 % 7.6 px 20.5 px
5 pixels 30.52 % 42.50 % 7.6 px 20.5 px
This table as LaTeX





This figure as: png eps pdf txt gnuplot



Test Image 16

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 14.94 % 22.02 % 12.1 px 19.1 px
3 pixels 14.25 % 20.83 % 12.1 px 19.1 px
4 pixels 14.03 % 20.31 % 12.1 px 19.1 px
5 pixels 13.86 % 19.85 % 12.1 px 19.1 px
This table as LaTeX





This figure as: png eps pdf txt gnuplot



Test Image 17

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 25.19 % 36.88 % 5.4 px 15.5 px
3 pixels 21.81 % 33.97 % 5.4 px 15.5 px
4 pixels 19.95 % 32.37 % 5.4 px 15.5 px
5 pixels 18.41 % 30.99 % 5.4 px 15.5 px
This table as LaTeX





This figure as: png eps pdf txt gnuplot



Test Image 18

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 12.25 % 20.80 % 3.0 px 7.4 px
3 pixels 10.65 % 19.05 % 3.0 px 7.4 px
4 pixels 9.89 % 18.21 % 3.0 px 7.4 px
5 pixels 9.36 % 17.61 % 3.0 px 7.4 px
This table as LaTeX





This figure as: png eps pdf txt gnuplot



Test Image 19

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 19.21 % 28.80 % 4.2 px 9.3 px
3 pixels 15.75 % 25.72 % 4.2 px 9.3 px
4 pixels 14.18 % 24.27 % 4.2 px 9.3 px
5 pixels 13.08 % 23.23 % 4.2 px 9.3 px
This table as LaTeX





This figure as: png eps pdf txt gnuplot





eXTReMe Tracker