Method

DEFOM-Stereo: Depth Foundation Model Based Stereo Matching [DEFOM-Stereo]
https://github.com/Insta360-Research-Team/DEFOM-Stereo

Submitted on 7 Nov. 2024 12:30 by
Hualie Jiang (Insta30)

Running time:0.30 s
Environment:1 core @ 2.5 Ghz (Python)

Method Description:
DefomStereo
Parameters:
lr=0.0002
Latex Bibtex:
@article{jiang2025defomstereo,
title={DEFOM-Stereo: Depth Foundation Model
Based Stereo Matching},
author={Jiang, Hualie and Lou, Zhiqiang and
Ding, Laiyan and Xu, Rui and Tan, Minglang and
Jiang, Wenjie and Huang, Rui},
journal={arXiv:2501.09466},
year={2025}
}

Detailed Results

This page provides detailed results for the method(s) selected. For each of the first 20 test images, the number of erroneous pixels at all thresholds is depicted in the table. Underneath, the left input image, the disparity / end-point error map and the estimated (and interpolated) disparity / optical flow map are shown. The error map scales linearly between 0 (black) and >=5 (white) pixels error. Red denotes all occluded pixels, falling outside the image boundaries. The false color map is scaled to the largest ground truth disparity / flow value.

Test Set Average

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 1.43 % 1.79 % 0.3 px 0.4 px
3 pixels 0.94 % 1.18 % 0.3 px 0.4 px
4 pixels 0.72 % 0.90 % 0.3 px 0.4 px
5 pixels 0.59 % 0.74 % 0.3 px 0.4 px
This table as LaTeX

Reflective Regions

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 5.76 % 6.72 % 0.7 px 0.7 px
3 pixels 3.04 % 3.56 % 0.7 px 0.7 px
4 pixels 1.93 % 2.27 % 0.7 px 0.7 px
5 pixels 1.35 % 1.58 % 0.7 px 0.7 px
This table as LaTeX

Test Image 0

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 0.89 % 1.11 % 0.3 px 0.3 px
3 pixels 0.68 % 0.91 % 0.3 px 0.3 px
4 pixels 0.53 % 0.76 % 0.3 px 0.3 px
5 pixels 0.44 % 0.67 % 0.3 px 0.3 px
This table as LaTeX





Test Image 1

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 2.15 % 2.13 % 0.4 px 0.5 px
3 pixels 1.44 % 1.43 % 0.4 px 0.5 px
4 pixels 1.11 % 1.10 % 0.4 px 0.5 px
5 pixels 0.94 % 0.95 % 0.4 px 0.5 px
This table as LaTeX





Test Image 2

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 0.56 % 0.61 % 0.2 px 0.2 px
3 pixels 0.44 % 0.49 % 0.2 px 0.2 px
4 pixels 0.35 % 0.40 % 0.2 px 0.2 px
5 pixels 0.30 % 0.35 % 0.2 px 0.2 px
This table as LaTeX





Test Image 3

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 0.18 % 0.21 % 0.2 px 0.2 px
3 pixels 0.12 % 0.13 % 0.2 px 0.2 px
4 pixels 0.09 % 0.10 % 0.2 px 0.2 px
5 pixels 0.07 % 0.07 % 0.2 px 0.2 px
This table as LaTeX





Test Image 4

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 0.30 % 0.41 % 0.2 px 0.2 px
3 pixels 0.20 % 0.27 % 0.2 px 0.2 px
4 pixels 0.17 % 0.24 % 0.2 px 0.2 px
5 pixels 0.15 % 0.22 % 0.2 px 0.2 px
This table as LaTeX





Test Image 5

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 0.68 % 0.76 % 0.2 px 0.2 px
3 pixels 0.46 % 0.49 % 0.2 px 0.2 px
4 pixels 0.36 % 0.37 % 0.2 px 0.2 px
5 pixels 0.26 % 0.27 % 0.2 px 0.2 px
This table as LaTeX





Test Image 6

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 2.94 % 3.38 % 0.5 px 0.5 px
3 pixels 1.64 % 1.97 % 0.5 px 0.5 px
4 pixels 1.24 % 1.48 % 0.5 px 0.5 px
5 pixels 1.03 % 1.22 % 0.5 px 0.5 px
This table as LaTeX





Test Image 7

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 0.97 % 1.16 % 0.4 px 0.4 px
3 pixels 0.73 % 0.88 % 0.4 px 0.4 px
4 pixels 0.63 % 0.76 % 0.4 px 0.4 px
5 pixels 0.56 % 0.66 % 0.4 px 0.4 px
This table as LaTeX





Test Image 8

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 0.95 % 1.41 % 0.3 px 0.3 px
3 pixels 0.68 % 1.14 % 0.3 px 0.3 px
4 pixels 0.58 % 1.04 % 0.3 px 0.3 px
5 pixels 0.52 % 0.98 % 0.3 px 0.3 px
This table as LaTeX





Test Image 9

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 1.32 % 1.52 % 0.4 px 0.6 px
3 pixels 0.93 % 1.12 % 0.4 px 0.6 px
4 pixels 0.80 % 0.96 % 0.4 px 0.6 px
5 pixels 0.76 % 0.92 % 0.4 px 0.6 px
This table as LaTeX





Test Image 10

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 0.83 % 0.85 % 0.3 px 0.3 px
3 pixels 0.54 % 0.56 % 0.3 px 0.3 px
4 pixels 0.39 % 0.41 % 0.3 px 0.3 px
5 pixels 0.33 % 0.34 % 0.3 px 0.3 px
This table as LaTeX





Test Image 11

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 1.27 % 1.22 % 0.4 px 0.4 px
3 pixels 0.73 % 0.70 % 0.4 px 0.4 px
4 pixels 0.52 % 0.50 % 0.4 px 0.4 px
5 pixels 0.35 % 0.34 % 0.4 px 0.4 px
This table as LaTeX





Test Image 12

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 1.76 % 2.92 % 0.4 px 0.5 px
3 pixels 1.24 % 1.97 % 0.4 px 0.5 px
4 pixels 1.04 % 1.34 % 0.4 px 0.5 px
5 pixels 0.95 % 1.06 % 0.4 px 0.5 px
This table as LaTeX





Test Image 13

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 1.21 % 1.53 % 0.4 px 0.4 px
3 pixels 0.92 % 1.12 % 0.4 px 0.4 px
4 pixels 0.79 % 0.86 % 0.4 px 0.4 px
5 pixels 0.75 % 0.77 % 0.4 px 0.4 px
This table as LaTeX





Test Image 14

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 0.18 % 0.18 % 0.2 px 0.2 px
3 pixels 0.11 % 0.11 % 0.2 px 0.2 px
4 pixels 0.10 % 0.10 % 0.2 px 0.2 px
5 pixels 0.09 % 0.09 % 0.2 px 0.2 px
This table as LaTeX





Test Image 15

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 2.12 % 2.08 % 0.4 px 0.4 px
3 pixels 1.50 % 1.46 % 0.4 px 0.4 px
4 pixels 0.92 % 0.89 % 0.4 px 0.4 px
5 pixels 0.51 % 0.50 % 0.4 px 0.4 px
This table as LaTeX





Test Image 16

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 1.56 % 1.54 % 0.4 px 0.4 px
3 pixels 0.77 % 0.75 % 0.4 px 0.4 px
4 pixels 0.48 % 0.48 % 0.4 px 0.4 px
5 pixels 0.37 % 0.36 % 0.4 px 0.4 px
This table as LaTeX





Test Image 17

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 2.75 % 3.06 % 0.4 px 0.5 px
3 pixels 1.63 % 1.83 % 0.4 px 0.5 px
4 pixels 1.24 % 1.38 % 0.4 px 0.5 px
5 pixels 0.99 % 1.11 % 0.4 px 0.5 px
This table as LaTeX





Test Image 18

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 0.38 % 0.39 % 0.2 px 0.2 px
3 pixels 0.32 % 0.33 % 0.2 px 0.2 px
4 pixels 0.26 % 0.26 % 0.2 px 0.2 px
5 pixels 0.17 % 0.17 % 0.2 px 0.2 px
This table as LaTeX





Test Image 19

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 1.13 % 1.09 % 0.5 px 0.5 px
3 pixels 0.89 % 0.86 % 0.5 px 0.5 px
4 pixels 0.80 % 0.77 % 0.5 px 0.5 px
5 pixels 0.75 % 0.73 % 0.5 px 0.5 px
This table as LaTeX







eXTReMe Tracker