Method

Dense Wide-Baseline Scene Flow from Two Handheld Video Cameras [DWBSF]


Submitted on 6 Nov. 2015 13:45 by
Christian Richardt (Intel VCI + MPI Informatik)

Running time:7 min
Environment:4 cores @ 3.5 Ghz (C/C++)

Method Description:
We compute dense, wide-baseline correspondences
using DAISY descriptors with PMBP
regularization for matching between cameras and
over time. We then detect and replace occluded
pixels in the correspondence fields using a
novel edge-preserving Laplacian correspondence
completion technique. We finally refine the
computed correspondence fields in a variational
scene flow formulation.
Parameters:
w_D = 1
tau_p = 50

stereo:
- 4 passes, each with 2 iterations of PMBP
- first pass: w_D = w_C = w_E = 1
- other passes: w_C = 10
- w_p = 0.01, 0.02, 0.1, 1 for passes 1 to 4
- no colour transform estimation

optical flow:
- 2 passes, with 6 and 4 iterations of PMBP
- pass 1: precomputed DAISY descriptors
- w_D = 1
- w_C = 20
- w_E = 0
- w_p = 0.1
Latex Bibtex:
@inproceedings{Richardt2016THREEDV,
author = {Christian Richardt and Hyeongwoo
Kim and Levi Valgaerts and Christian Theobalt},
title = {Dense Wide-Baseline Scene Flow
From Two Handheld Video Cameras},
booktitle = {3DV},
year = {2016},
month = {October},
url =
{http://richardt.name/publications/wide-baseline-
scene-flow/},
}

Detailed Results

This page provides detailed results for the method(s) selected. For the first 20 test images, the percentage of erroneous pixels is depicted in the table. We use the error metric described in Object Scene Flow for Autonomous Vehicles (CVPR 2015), which considers a pixel to be correctly estimated if the disparity or flow end-point error is <3px or <5% (for scene flow this criterion needs to be fulfilled for both disparity maps and the flow map). Underneath, the left input image, the estimated results and the error maps are shown (for disp_0/disp_1/flow/scene_flow, respectively). The error map uses the log-color scale described in Object Scene Flow for Autonomous Vehicles (CVPR 2015), depicting correct estimates (<3px or <5% error) in blue and wrong estimates in red color tones. Dark regions in the error images denote the occluded pixels which fall outside the image boundaries. The false color maps of the results are scaled to the largest ground truth disparity values / flow magnitudes.

Test Set Average

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 19.61 22.69 20.12 35.72 28.15 34.46 40.74 31.16 39.14 46.42 40.76 45.48
All / Est 19.61 22.69 20.12 35.72 28.15 34.46 40.74 31.16 39.14 46.42 40.76 45.48
Noc / All 18.76 21.14 19.16 23.92 21.88 23.55 30.13 26.68 29.50 35.65 34.86 35.51
Noc / Est 18.76 21.14 19.16 23.92 21.88 23.55 30.13 26.68 29.50 35.65 34.86 35.51
This table as LaTeX

Test Image 0

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 14.96 7.83 13.99 18.19 8.89 16.91 30.75 64.05 35.32 34.19 64.58 38.36
All / Est 14.96 7.83 13.99 18.19 8.89 16.91 30.75 64.05 35.32 34.19 64.58 38.36
Noc / All 14.61 7.83 13.67 10.84 8.89 10.54 22.20 64.05 28.55 24.28 64.58 30.51
Noc / Est 14.61 7.83 13.67 10.84 8.89 10.54 22.20 64.05 28.55 24.28 64.58 30.51
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 1

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 14.15 9.09 13.58 21.91 11.31 20.73 27.60 32.10 28.10 31.90 34.82 32.23
All / Est 14.15 9.09 13.58 21.91 11.31 20.73 27.60 32.10 28.10 31.90 34.82 32.23
Noc / All 13.33 9.09 12.85 11.51 11.31 11.48 18.89 32.10 20.52 21.87 34.82 23.51
Noc / Est 13.33 9.09 12.85 11.51 11.31 11.48 18.89 32.10 20.52 21.87 34.82 23.51
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 2

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 26.31 5.50 25.30 34.53 5.73 33.13 42.14 31.46 41.63 47.13 32.35 46.41
All / Est 26.31 5.50 25.30 34.53 5.73 33.13 42.14 31.46 41.63 47.13 32.35 46.41
Noc / All 25.62 5.50 24.62 22.77 5.73 21.76 30.06 31.46 30.15 34.65 32.35 34.51
Noc / Est 25.62 5.50 24.62 22.77 5.73 21.76 30.06 31.46 30.15 34.65 32.35 34.51
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 3

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 26.03 39.38 27.26 41.23 58.18 42.79 51.47 88.33 54.88 54.88 89.53 58.09
All / Est 26.03 39.38 27.26 41.23 58.18 42.79 51.47 88.33 54.88 54.88 89.53 58.09
Noc / All 25.41 39.38 26.71 27.21 33.41 27.64 40.03 84.42 43.86 43.28 82.29 46.03
Noc / Est 25.41 39.38 26.71 27.21 33.41 27.64 40.03 84.42 43.86 43.28 82.29 46.03
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 4

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 26.80 26.31 26.71 41.38 53.13 43.33 49.29 59.02 50.90 51.66 71.15 54.89
All / Est 26.80 26.31 26.71 41.38 53.13 43.33 49.29 59.02 50.90 51.66 71.15 54.89
Noc / All 25.25 26.31 25.43 29.03 47.07 32.14 39.27 57.57 42.69 41.23 66.51 45.59
Noc / Est 25.25 26.31 25.43 29.03 47.07 32.14 39.27 57.57 42.69 41.23 66.51 45.59
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 5

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 35.31 8.64 32.91 41.84 8.44 38.84 39.95 0.11 36.37 47.98 8.65 44.45
All / Est 35.31 8.64 32.91 41.84 8.44 38.84 39.95 0.11 36.37 47.98 8.65 44.45
Noc / All 33.90 8.64 31.58 31.31 8.44 28.88 30.31 0.11 27.20 37.55 8.65 34.48
Noc / Est 33.90 8.64 31.58 31.31 8.44 28.88 30.31 0.11 27.20 37.55 8.65 34.48
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 6

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 33.80 5.39 30.81 41.89 5.78 38.09 47.55 0.64 42.61 52.74 5.98 47.81
All / Est 33.80 5.39 30.81 41.89 5.78 38.09 47.55 0.64 42.61 52.74 5.98 47.81
Noc / All 32.81 5.39 29.86 33.45 5.78 30.08 39.91 0.64 35.24 44.43 5.98 39.74
Noc / Est 32.81 5.39 29.86 33.45 5.78 30.08 39.91 0.64 35.24 44.43 5.98 39.74
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 7

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 14.98 30.12 17.94 15.02 29.18 17.79 5.44 80.01 20.04 19.06 80.39 31.07
All / Est 14.98 30.12 17.94 15.02 29.18 17.79 5.44 80.01 20.04 19.06 80.39 31.07
Noc / All 14.79 30.12 17.83 14.83 27.52 17.23 5.44 78.84 19.16 18.94 79.24 30.37
Noc / Est 14.79 30.12 17.83 14.83 27.52 17.23 5.44 78.84 19.16 18.94 79.24 30.37
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 8

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 15.11 10.94 14.34 15.08 11.22 14.36 7.19 34.94 12.32 20.71 35.26 23.40
All / Est 15.11 10.94 14.34 15.08 11.22 14.36 7.19 34.94 12.32 20.71 35.26 23.40
Noc / All 15.12 10.94 14.35 15.08 11.22 14.36 7.19 34.94 12.32 20.70 35.26 23.39
Noc / Est 15.12 10.94 14.35 15.08 11.22 14.36 7.19 34.94 12.32 20.70 35.26 23.39
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 9

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 17.90 10.52 16.02 17.89 10.52 16.00 7.30 73.37 24.18 23.47 73.44 36.24
All / Est 17.90 10.52 16.02 17.89 10.52 16.00 7.30 73.37 24.18 23.47 73.44 36.24
Noc / All 17.66 11.03 16.01 17.64 11.04 16.00 7.30 73.37 24.18 23.22 72.12 35.39
Noc / Est 17.66 11.03 16.01 17.64 11.04 16.00 7.30 73.37 24.18 23.22 72.12 35.39
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 10

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 20.34 12.35 18.51 23.01 15.53 21.30 35.46 27.95 33.75 38.36 31.57 36.81
All / Est 20.34 12.35 18.51 23.01 15.53 21.30 35.46 27.95 33.75 38.36 31.57 36.81
Noc / All 19.40 12.35 17.77 10.23 11.81 10.63 24.05 27.95 25.06 26.34 28.01 26.76
Noc / Est 19.40 12.35 17.77 10.23 11.81 10.63 24.05 27.95 25.06 26.34 28.01 26.76
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 11

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 15.16 16.17 15.34 25.63 19.43 24.52 33.01 26.11 31.77 34.84 31.09 34.17
All / Est 15.16 16.17 15.34 25.63 19.43 24.52 33.01 26.11 31.77 34.84 31.09 34.17
Noc / All 14.74 16.17 14.99 14.33 12.69 14.02 22.87 26.02 23.51 24.02 25.10 24.22
Noc / Est 14.74 16.17 14.99 14.33 12.69 14.02 22.87 26.02 23.51 24.02 25.10 24.22
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 12

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 11.71 8.46 11.49 27.59 10.06 26.41 40.22 16.97 38.66 40.60 17.73 39.06
All / Est 11.71 8.46 11.49 27.59 10.06 26.41 40.22 16.97 38.66 40.60 17.73 39.06
Noc / All 11.15 8.46 10.97 12.98 10.06 12.74 28.44 16.97 27.53 27.71 17.73 26.90
Noc / Est 11.15 8.46 10.97 12.98 10.06 12.74 28.44 16.97 27.53 27.71 17.73 26.90
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 13

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 13.32 25.69 14.84 27.49 52.21 30.52 36.94 44.51 37.87 37.48 55.90 39.74
All / Est 13.32 25.69 14.84 27.49 52.21 30.52 36.94 44.51 37.87 37.48 55.90 39.74
Noc / All 12.55 25.69 14.18 11.92 23.53 13.04 23.85 28.85 24.43 23.57 29.43 24.13
Noc / Est 12.55 25.69 14.18 11.92 23.53 13.04 23.85 28.85 24.43 23.57 29.43 24.13
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 14

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 8.55 8.43 8.55 28.88 9.78 28.55 37.02 12.70 36.60 37.64 13.43 37.22
All / Est 8.55 8.43 8.55 28.88 9.78 28.55 37.02 12.70 36.60 37.64 13.43 37.22
Noc / All 7.86 8.43 7.87 14.84 9.78 14.74 24.29 12.70 24.05 23.98 13.43 23.76
Noc / Est 7.86 8.43 7.87 14.84 9.78 14.74 24.29 12.70 24.05 23.98 13.43 23.76
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 15

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 17.01 6.20 16.03 41.16 7.60 38.12 56.77 14.17 52.91 58.28 15.73 54.43
All / Est 17.01 6.20 16.03 41.16 7.60 38.12 56.77 14.17 52.91 58.28 15.73 54.43
Noc / All 16.87 6.20 15.89 24.29 7.60 22.32 43.64 14.17 40.25 44.34 15.73 40.97
Noc / Est 16.87 6.20 15.89 24.29 7.60 22.32 43.64 14.17 40.25 44.34 15.73 40.97
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 16

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 22.97 14.65 21.75 41.79 19.01 38.44 49.74 35.72 47.67 51.24 41.14 49.75
All / Est 22.97 14.65 21.75 41.79 19.01 38.44 49.74 35.72 47.67 51.24 41.14 49.75
Noc / All 22.39 14.65 21.24 24.87 19.01 23.79 36.16 35.72 36.08 35.85 41.14 36.83
Noc / Est 22.39 14.65 21.24 24.87 19.01 23.79 36.16 35.72 36.08 35.85 41.14 36.83
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 17

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 11.59 4.62 10.86 40.67 5.78 37.03 53.18 18.62 49.58 54.03 20.29 50.52
All / Est 11.59 4.62 10.86 40.67 5.78 37.03 53.18 18.62 49.58 54.03 20.29 50.52
Noc / All 10.75 4.62 10.10 23.78 5.78 21.40 40.13 18.62 37.34 39.89 20.29 37.30
Noc / Est 10.75 4.62 10.10 23.78 5.78 21.40 40.13 18.62 37.34 39.89 20.29 37.30
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 18

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 20.71 41.24 30.46 42.60 97.60 68.73 50.75 98.96 73.65 51.57 99.89 74.53
All / Est 20.71 41.24 30.46 42.60 97.60 68.73 50.75 98.96 73.65 51.57 99.89 74.53
Noc / All 20.13 41.24 30.26 23.20 90.73 37.41 34.16 96.69 51.41 34.52 99.51 48.19
Noc / Est 20.13 41.24 30.26 23.20 90.73 37.41 34.16 96.69 51.41 34.52 99.51 48.19
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 19

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 13.58 7.27 12.87 41.60 8.68 37.88 51.96 17.06 48.01 52.91 18.13 48.98
All / Est 13.58 7.27 12.87 41.60 8.68 37.88 51.96 17.06 48.01 52.91 18.13 48.98
Noc / All 12.60 7.27 11.99 22.54 8.68 20.50 36.26 17.06 33.48 36.31 18.13 33.63
Noc / Est 12.60 7.27 11.99 22.54 8.68 20.50 36.26 17.06 33.48 36.31 18.13 33.63
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error




eXTReMe Tracker