Method

RicFlow [RicFlow]


Submitted on 18 Oct. 2016 00:53 by
Yinlin Hu (XiDian University)

Running time:5 s
Environment:1 core @ 3.5 Ghz (C/C++)

Method Description:
Yinlin Hu, Yunsong Li, Rui Song. Robust Interpolation
of Correspondences for Large Displacement Optical
Flow. CVPR 2017.
Parameters:
...
Latex Bibtex:
@inproceedings{Hu2017CVPR,
title = {Robust Interpolation of Correspondences for
Large Displacement Optical Flow},
author={Yinlin Hu and Yunsong Li and Rui Song},
booktitle = {{CVPR}},
publisher = {IEEE},
year = {2017}
}

Detailed Results

This page provides detailed results for the method(s) selected. For the first 20 test images, the percentage of erroneous pixels is depicted in the table. We use the error metric described in Object Scene Flow for Autonomous Vehicles (CVPR 2015), which considers a pixel to be correctly estimated if the disparity or flow end-point error is <3px or <5% (for scene flow this criterion needs to be fulfilled for both disparity maps and the flow map). Underneath, the left input image, the estimated results and the error maps are shown (for disp_0/disp_1/flow/scene_flow, respectively). The error map uses the log-color scale described in Object Scene Flow for Autonomous Vehicles (CVPR 2015), depicting correct estimates (<3px or <5% error) in blue and wrong estimates in red color tones. Dark regions in the error images denote the occluded pixels which fall outside the image boundaries. The false color maps of the results are scaled to the largest ground truth disparity values / flow magnitudes.

Test Set Average

Error Fl-bg Fl-fg Fl-all
All / All 18.73 19.09 18.79
All / Est 18.73 19.09 18.79
Noc / All 9.27 14.88 10.29
Noc / Est 9.27 14.88 10.29
This table as LaTeX

Test Image 0

Error Fl-bg Fl-fg Fl-all
All / All 8.61 20.14 10.20
All / Est 8.61 20.14 10.20
Noc / All 4.42 20.14 6.80
Noc / Est 4.42 20.14 6.80
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 1

Error Fl-bg Fl-fg Fl-all
All / All 7.87 34.26 10.82
All / Est 7.87 34.26 10.82
Noc / All 2.90 34.26 6.77
Noc / Est 2.90 34.26 6.77
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 2

Error Fl-bg Fl-fg Fl-all
All / All 14.99 17.15 15.09
All / Est 14.99 17.15 15.09
Noc / All 6.17 17.15 6.81
Noc / Est 6.17 17.15 6.81
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 3

Error Fl-bg Fl-fg Fl-all
All / All 21.95 68.22 26.23
All / Est 21.95 68.22 26.23
Noc / All 9.92 57.58 14.02
Noc / Est 9.92 57.58 14.02
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 4

Error Fl-bg Fl-fg Fl-all
All / All 26.38 21.21 25.52
All / Est 26.38 21.21 25.52
Noc / All 15.56 20.23 16.44
Noc / Est 15.56 20.23 16.44
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 5

Error Fl-bg Fl-fg Fl-all
All / All 17.13 0.00 15.59
All / Est 17.13 0.00 15.59
Noc / All 8.63 0.00 7.74
Noc / Est 8.63 0.00 7.74
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 6

Error Fl-bg Fl-fg Fl-all
All / All 12.70 1.52 11.52
All / Est 12.70 1.52 11.52
Noc / All 7.10 1.52 6.43
Noc / Est 7.10 1.52 6.43
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 7

Error Fl-bg Fl-fg Fl-all
All / All 0.96 48.82 10.33
All / Est 0.96 48.82 10.33
Noc / All 0.96 45.84 9.35
Noc / Est 0.96 45.84 9.35
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 8

Error Fl-bg Fl-fg Fl-all
All / All 0.61 9.22 2.20
All / Est 0.61 9.22 2.20
Noc / All 0.61 9.22 2.20
Noc / Est 0.61 9.22 2.20
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 9

Error Fl-bg Fl-fg Fl-all
All / All 0.77 36.64 9.94
All / Est 0.77 36.64 9.94
Noc / All 0.77 36.64 9.94
Noc / Est 0.77 36.64 9.94
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 10

Error Fl-bg Fl-fg Fl-all
All / All 11.30 10.12 11.03
All / Est 11.30 10.12 11.03
Noc / All 4.87 10.12 6.23
Noc / Est 4.87 10.12 6.23
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 11

Error Fl-bg Fl-fg Fl-all
All / All 11.20 8.08 10.64
All / Est 11.20 8.08 10.64
Noc / All 4.79 8.07 5.45
Noc / Est 4.79 8.07 5.45
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 12

Error Fl-bg Fl-fg Fl-all
All / All 14.66 4.07 13.95
All / Est 14.66 4.07 13.95
Noc / All 3.77 4.07 3.80
Noc / Est 3.77 4.07 3.80
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 13

Error Fl-bg Fl-fg Fl-all
All / All 13.83 26.19 15.35
All / Est 13.83 26.19 15.35
Noc / All 2.71 13.81 4.00
Noc / Est 2.71 13.81 4.00
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 14

Error Fl-bg Fl-fg Fl-all
All / All 13.72 4.72 13.56
All / Est 13.72 4.72 13.56
Noc / All 2.97 4.72 3.00
Noc / Est 2.97 4.72 3.00
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 15

Error Fl-bg Fl-fg Fl-all
All / All 31.37 5.09 28.99
All / Est 31.37 5.09 28.99
Noc / All 14.35 5.09 13.29
Noc / Est 14.35 5.09 13.29
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 16

Error Fl-bg Fl-fg Fl-all
All / All 29.25 29.49 29.28
All / Est 29.25 29.49 29.28
Noc / All 13.10 29.49 16.05
Noc / Est 13.10 29.49 16.05
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 17

Error Fl-bg Fl-fg Fl-all
All / All 23.36 19.85 23.00
All / Est 23.36 19.85 23.00
Noc / All 7.83 19.85 9.38
Noc / Est 7.83 19.85 9.38
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 18

Error Fl-bg Fl-fg Fl-all
All / All 32.42 98.30 63.72
All / Est 32.42 98.30 63.72
Noc / All 14.70 94.57 36.73
Noc / Est 14.70 94.57 36.73
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 19

Error Fl-bg Fl-fg Fl-all
All / All 28.53 9.65 26.40
All / Est 28.53 9.65 26.40
Noc / All 12.41 9.65 12.01
Noc / Est 12.41 9.65 12.01
This table as LaTeX

Input Image

Flow Result

Flow Error




eXTReMe Tracker