Method

AVERAGE [AVERAGE]


Submitted on 18 Sep. 2015 13:41 by
Moritz Menze (Leibniz Universität Hannover)

Running time:0.01 s
Environment:1 core @ 2.5 Ghz (C/C++)

Method Description:
Average of all flow vectors in the training set. No image information is used.
Parameters:
none
Latex Bibtex:

Detailed Results

This page provides detailed results for the method(s) selected. For the first 20 test images, the percentage of erroneous pixels is depicted in the table. We use the error metric described in Object Scene Flow for Autonomous Vehicles (CVPR 2015), which considers a pixel to be correctly estimated if the disparity or flow end-point error is <3px or <5% (for scene flow this criterion needs to be fulfilled for both disparity maps and the flow map). Underneath, the left input image, the estimated results and the error maps are shown (for disp_0/disp_1/flow/scene_flow, respectively). The error map uses the log-color scale described in Object Scene Flow for Autonomous Vehicles (CVPR 2015), depicting correct estimates (<3px or <5% error) in blue and wrong estimates in red color tones. Dark regions in the error images denote the occluded pixels which fall outside the image boundaries. The false color maps of the results are scaled to the largest ground truth disparity values / flow magnitudes.

Test Set Average

Error Fl-bg Fl-fg Fl-all
All / All 88.47 92.08 89.07
All / Est 88.46 92.08 89.06
Noc / All 86.38 91.57 87.32
Noc / Est 86.37 91.57 87.31
This table as LaTeX

Test Image 0

Error Fl-bg Fl-fg Fl-all
All / All 99.99 100.00 99.99
All / Est 100.00 100.00 100.00
Noc / All 99.99 100.00 99.99
Noc / Est 100.00 100.00 100.00
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 1

Error Fl-bg Fl-fg Fl-all
All / All 99.87 100.00 99.88
All / Est 99.87 100.00 99.88
Noc / All 99.85 100.00 99.87
Noc / Est 99.85 100.00 99.87
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 2

Error Fl-bg Fl-fg Fl-all
All / All 99.84 100.00 99.85
All / Est 99.84 100.00 99.85
Noc / All 99.80 100.00 99.82
Noc / Est 99.81 100.00 99.82
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 3

Error Fl-bg Fl-fg Fl-all
All / All 70.00 97.36 72.53
All / Est 69.99 97.36 72.52
Noc / All 62.93 96.48 65.82
Noc / Est 62.93 96.48 65.82
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 4

Error Fl-bg Fl-fg Fl-all
All / All 77.49 97.26 80.77
All / Est 77.46 97.26 80.75
Noc / All 73.04 97.16 77.55
Noc / Est 73.02 97.16 77.54
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 5

Error Fl-bg Fl-fg Fl-all
All / All 82.02 23.56 76.77
All / Est 82.01 22.60 76.72
Noc / All 79.13 23.56 73.42
Noc / Est 79.13 22.60 73.38
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 6

Error Fl-bg Fl-fg Fl-all
All / All 79.67 49.14 76.45
All / Est 79.65 49.14 76.43
Noc / All 76.69 49.14 73.41
Noc / Est 76.69 49.14 73.40
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 7

Error Fl-bg Fl-fg Fl-all
All / All 87.47 99.95 89.91
All / Est 87.48 99.95 89.92
Noc / All 87.47 99.95 89.80
Noc / Est 87.48 99.95 89.81
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 8

Error Fl-bg Fl-fg Fl-all
All / All 89.21 100.00 91.20
All / Est 89.21 100.00 91.21
Noc / All 89.21 100.00 91.20
Noc / Est 89.21 100.00 91.21
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 9

Error Fl-bg Fl-fg Fl-all
All / All 89.51 99.52 92.07
All / Est 89.52 99.52 92.08
Noc / All 89.51 99.52 92.07
Noc / Est 89.52 99.52 92.08
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 10

Error Fl-bg Fl-fg Fl-all
All / All 100.00 100.00 100.00
All / Est 100.00 100.00 100.00
Noc / All 100.00 100.00 100.00
Noc / Est 100.00 100.00 100.00
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 11

Error Fl-bg Fl-fg Fl-all
All / All 99.03 100.00 99.21
All / Est 99.03 100.00 99.20
Noc / All 98.88 100.00 99.11
Noc / Est 98.88 100.00 99.11
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 12

Error Fl-bg Fl-fg Fl-all
All / All 90.04 87.22 89.85
All / Est 90.03 87.22 89.84
Noc / All 88.07 87.22 88.01
Noc / Est 88.07 87.22 88.01
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 13

Error Fl-bg Fl-fg Fl-all
All / All 68.40 100.00 72.28
All / Est 68.37 100.00 72.26
Noc / All 61.83 100.00 66.27
Noc / Est 61.83 100.00 66.27
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 14

Error Fl-bg Fl-fg Fl-all
All / All 71.37 81.11 71.54
All / Est 71.36 81.11 71.53
Noc / All 65.59 81.11 65.91
Noc / Est 65.59 81.11 65.91
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 15

Error Fl-bg Fl-fg Fl-all
All / All 97.31 92.11 96.84
All / Est 97.31 92.11 96.84
Noc / All 96.50 92.11 95.99
Noc / Est 96.50 92.11 95.99
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 16

Error Fl-bg Fl-fg Fl-all
All / All 94.99 100.00 95.73
All / Est 94.98 100.00 95.72
Noc / All 93.63 100.00 94.78
Noc / Est 93.63 100.00 94.78
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 17

Error Fl-bg Fl-fg Fl-all
All / All 87.82 87.01 87.74
All / Est 87.82 87.01 87.74
Noc / All 84.43 87.01 84.76
Noc / Est 84.43 87.01 84.76
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 18

Error Fl-bg Fl-fg Fl-all
All / All 97.99 100.00 98.94
All / Est 97.99 100.00 98.94
Noc / All 97.30 100.00 98.04
Noc / Est 97.30 100.00 98.04
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 19

Error Fl-bg Fl-fg Fl-all
All / All 91.00 92.54 91.18
All / Est 91.00 92.54 91.17
Noc / All 88.06 92.54 88.71
Noc / Est 88.06 92.54 88.71
This table as LaTeX

Input Image

Flow Result

Flow Error




eXTReMe Tracker