Method

MEDIAN [MEDIAN]


Submitted on 18 Sep. 2015 12:43 by
Moritz Menze (Leibniz Universität Hannover)

Running time:0.01 s
Environment:1 core @ 2.5 Ghz (C/C++)

Method Description:
Median of all flow vectors in the training set. No image information is used.
Parameters:
none
Latex Bibtex:

Detailed Results

This page provides detailed results for the method(s) selected. For the first 20 test images, the percentage of erroneous pixels is depicted in the table. We use the error metric described in Object Scene Flow for Autonomous Vehicles (CVPR 2015), which considers a pixel to be correctly estimated if the disparity or flow end-point error is <3px or <5% (for scene flow this criterion needs to be fulfilled for both disparity maps and the flow map). Underneath, the left input image, the estimated results and the error maps are shown (for disp_0/disp_1/flow/scene_flow, respectively). The error map uses the log-color scale described in Object Scene Flow for Autonomous Vehicles (CVPR 2015), depicting correct estimates (<3px or <5% error) in blue and wrong estimates in red color tones. Dark regions in the error images denote the occluded pixels which fall outside the image boundaries. The false color maps of the results are scaled to the largest ground truth disparity values / flow magnitudes.

Test Set Average

Error Fl-bg Fl-fg Fl-all
All / All 87.37 92.80 88.27
All / Est 87.36 92.80 88.26
Noc / All 85.07 92.33 86.39
Noc / Est 85.06 92.33 86.38
This table as LaTeX

Test Image 0

Error Fl-bg Fl-fg Fl-all
All / All 99.91 100.00 99.92
All / Est 99.91 100.00 99.92
Noc / All 99.89 100.00 99.91
Noc / Est 99.90 100.00 99.92
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 1

Error Fl-bg Fl-fg Fl-all
All / All 99.96 100.00 99.97
All / Est 99.96 100.00 99.97
Noc / All 99.96 100.00 99.96
Noc / Est 99.96 100.00 99.96
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 2

Error Fl-bg Fl-fg Fl-all
All / All 99.94 100.00 99.94
All / Est 99.94 100.00 99.94
Noc / All 99.93 100.00 99.93
Noc / Est 99.93 100.00 99.93
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 3

Error Fl-bg Fl-fg Fl-all
All / All 64.05 99.64 67.34
All / Est 64.03 99.64 67.32
Noc / All 55.57 99.52 59.36
Noc / Est 55.57 99.52 59.36
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 4

Error Fl-bg Fl-fg Fl-all
All / All 71.04 95.92 75.16
All / Est 71.00 95.92 75.14
Noc / All 65.31 95.78 71.01
Noc / Est 65.29 95.78 71.00
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 5

Error Fl-bg Fl-fg Fl-all
All / All 79.58 15.95 73.86
All / Est 79.56 14.88 73.81
Noc / All 76.30 15.95 70.09
Noc / Est 76.29 14.88 70.04
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 6

Error Fl-bg Fl-fg Fl-all
All / All 77.49 46.08 74.17
All / Est 77.46 46.08 74.15
Noc / All 74.18 46.08 70.84
Noc / Est 74.18 46.08 70.83
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 7

Error Fl-bg Fl-fg Fl-all
All / All 82.73 99.88 86.09
All / Est 82.74 99.88 86.10
Noc / All 82.73 99.88 85.94
Noc / Est 82.74 99.88 85.94
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 8

Error Fl-bg Fl-fg Fl-all
All / All 85.99 100.00 88.58
All / Est 86.00 100.00 88.59
Noc / All 85.99 100.00 88.58
Noc / Est 86.00 100.00 88.59
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 9

Error Fl-bg Fl-fg Fl-all
All / All 84.66 99.93 88.56
All / Est 84.67 99.93 88.57
Noc / All 84.66 99.93 88.56
Noc / Est 84.67 99.93 88.57
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 10

Error Fl-bg Fl-fg Fl-all
All / All 99.96 100.00 99.97
All / Est 99.96 100.00 99.97
Noc / All 99.96 100.00 99.97
Noc / Est 99.96 100.00 99.97
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 11

Error Fl-bg Fl-fg Fl-all
All / All 98.20 100.00 98.53
All / Est 98.20 100.00 98.52
Noc / All 97.93 100.00 98.34
Noc / Est 97.93 100.00 98.34
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 12

Error Fl-bg Fl-fg Fl-all
All / All 88.92 99.93 89.66
All / Est 88.92 99.93 89.66
Noc / All 86.74 99.93 87.79
Noc / Est 86.74 99.93 87.79
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 13

Error Fl-bg Fl-fg Fl-all
All / All 73.89 100.00 77.09
All / Est 73.86 100.00 77.07
Noc / All 68.46 100.00 72.13
Noc / Est 68.46 100.00 72.13
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 14

Error Fl-bg Fl-fg Fl-all
All / All 66.37 100.00 66.95
All / Est 66.35 100.00 66.93
Noc / All 59.57 100.00 60.41
Noc / Est 59.57 100.00 60.41
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 15

Error Fl-bg Fl-fg Fl-all
All / All 96.51 88.00 95.74
All / Est 96.51 88.00 95.74
Noc / All 95.45 88.00 94.59
Noc / Est 95.45 88.00 94.59
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 16

Error Fl-bg Fl-fg Fl-all
All / All 93.23 100.00 94.22
All / Est 93.22 100.00 94.22
Noc / All 91.39 100.00 92.94
Noc / Est 91.39 100.00 92.94
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 17

Error Fl-bg Fl-fg Fl-all
All / All 81.10 86.86 81.70
All / Est 81.09 86.86 81.70
Noc / All 75.83 86.86 77.26
Noc / Est 75.83 86.86 77.26
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 18

Error Fl-bg Fl-fg Fl-all
All / All 97.08 100.00 98.47
All / Est 97.08 100.00 98.47
Noc / All 96.08 100.00 97.16
Noc / Est 96.08 100.00 97.16
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 19

Error Fl-bg Fl-fg Fl-all
All / All 89.59 92.59 89.93
All / Est 89.58 92.59 89.92
Noc / All 86.18 92.59 87.11
Noc / Est 86.18 92.59 87.11
This table as LaTeX

Input Image

Flow Result

Flow Error




eXTReMe Tracker