Method

nterpoNet, A brain inspired neural network for optical flow dense interpolation- Using DeepMatch [IntrpNt-dm]
https://github.com/shayzweig/InterpoNet

Submitted on 23 Feb. 2017 23:50 by
Shay Zweig (Tel Aviv University)

Running time:15 s
Environment:GPU @ 2.5 Ghz (Python)

Method Description:
See paper
Parameters:
None
Latex Bibtex:
@InProceedings{Zweig_2017_CVPR,
author = {Zweig, Shay and Wolf, Lior},
title = {InterpoNet, a Brain Inspired Neural
Network for Optical Flow Dense Interpolation},
booktitle = {The IEEE Conference on Computer
Vision and Pattern Recognition (CVPR)},
month = {July},
year = {2017}
}

Detailed Results

This page provides detailed results for the method(s) selected. For the first 20 test images, the percentage of erroneous pixels is depicted in the table. We use the error metric described in Object Scene Flow for Autonomous Vehicles (CVPR 2015), which considers a pixel to be correctly estimated if the disparity or flow end-point error is <3px or <5% (for scene flow this criterion needs to be fulfilled for both disparity maps and the flow map). Underneath, the left input image, the estimated results and the error maps are shown (for disp_0/disp_1/flow/scene_flow, respectively). The error map uses the log-color scale described in Object Scene Flow for Autonomous Vehicles (CVPR 2015), depicting correct estimates (<3px or <5% error) in blue and wrong estimates in red color tones. Dark regions in the error images denote the occluded pixels which fall outside the image boundaries. The false color maps of the results are scaled to the largest ground truth disparity values / flow magnitudes.

Test Set Average

Error Fl-bg Fl-fg Fl-all
All / All 23.46 26.27 23.93
All / Est 23.46 26.27 23.93
Noc / All 12.88 22.41 14.61
Noc / Est 12.88 22.41 14.61
This table as LaTeX

Test Image 0

Error Fl-bg Fl-fg Fl-all
All / All 12.91 69.45 20.67
All / Est 12.91 69.45 20.67
Noc / All 6.79 69.45 16.30
Noc / Est 6.79 69.45 16.30
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 1

Error Fl-bg Fl-fg Fl-all
All / All 13.27 47.61 17.11
All / Est 13.27 47.61 17.11
Noc / All 7.08 47.61 12.09
Noc / Est 7.08 47.61 12.09
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 2

Error Fl-bg Fl-fg Fl-all
All / All 20.20 25.35 20.45
All / Est 20.20 25.35 20.45
Noc / All 8.13 25.35 9.13
Noc / Est 8.13 25.35 9.13
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 3

Error Fl-bg Fl-fg Fl-all
All / All 28.86 99.75 35.42
All / Est 28.86 99.75 35.42
Noc / All 15.17 99.67 22.45
Noc / Est 15.17 99.67 22.45
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 4

Error Fl-bg Fl-fg Fl-all
All / All 25.35 55.00 30.27
All / Est 25.35 55.00 30.27
Noc / All 13.90 55.38 21.66
Noc / Est 13.90 55.38 21.66
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 5

Error Fl-bg Fl-fg Fl-all
All / All 20.89 0.00 19.01
All / Est 20.89 0.00 19.01
Noc / All 11.52 0.00 10.34
Noc / Est 11.52 0.00 10.34
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 6

Error Fl-bg Fl-fg Fl-all
All / All 19.69 2.62 17.89
All / Est 19.69 2.62 17.89
Noc / All 12.45 2.62 11.28
Noc / Est 12.45 2.62 11.28
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 7

Error Fl-bg Fl-fg Fl-all
All / All 1.71 69.40 14.96
All / Est 1.71 69.40 14.96
Noc / All 1.71 67.65 14.04
Noc / Est 1.71 67.65 14.04
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 8

Error Fl-bg Fl-fg Fl-all
All / All 2.41 39.37 9.23
All / Est 2.41 39.37 9.23
Noc / All 2.41 39.37 9.23
Noc / Est 2.41 39.37 9.23
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 9

Error Fl-bg Fl-fg Fl-all
All / All 4.24 41.85 13.85
All / Est 4.24 41.85 13.85
Noc / All 4.24 41.85 13.85
Noc / Est 4.24 41.85 13.85
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 10

Error Fl-bg Fl-fg Fl-all
All / All 16.99 22.69 18.29
All / Est 16.99 22.69 18.29
Noc / All 5.94 22.69 10.30
Noc / Est 5.94 22.69 10.30
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 11

Error Fl-bg Fl-fg Fl-all
All / All 17.21 25.88 18.77
All / Est 17.21 25.88 18.77
Noc / All 7.70 25.79 11.34
Noc / Est 7.70 25.79 11.34
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 12

Error Fl-bg Fl-fg Fl-all
All / All 22.11 13.54 21.53
All / Est 22.11 13.54 21.53
Noc / All 8.58 13.54 8.97
Noc / Est 8.58 13.54 8.97
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 13

Error Fl-bg Fl-fg Fl-all
All / All 22.06 22.77 22.15
All / Est 22.06 22.77 22.15
Noc / All 7.01 16.89 8.16
Noc / Est 7.01 16.89 8.16
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 14

Error Fl-bg Fl-fg Fl-all
All / All 26.44 17.88 26.29
All / Est 26.44 17.88 26.29
Noc / All 15.15 17.88 15.21
Noc / Est 15.15 17.88 15.21
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 15

Error Fl-bg Fl-fg Fl-all
All / All 49.28 15.83 46.25
All / Est 49.28 15.83 46.25
Noc / All 35.13 15.83 32.91
Noc / Est 35.13 15.83 32.91
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 16

Error Fl-bg Fl-fg Fl-all
All / All 43.88 39.31 43.21
All / Est 43.88 39.31 43.21
Noc / All 28.91 39.31 30.78
Noc / Est 28.91 39.31 30.78
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 17

Error Fl-bg Fl-fg Fl-all
All / All 36.91 24.26 35.59
All / Est 36.91 24.26 35.59
Noc / All 22.16 24.26 22.43
Noc / Est 22.16 24.26 22.43
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 18

Error Fl-bg Fl-fg Fl-all
All / All 46.17 99.42 71.47
All / Est 46.17 99.42 71.47
Noc / All 28.52 98.16 47.73
Noc / Est 28.52 98.16 47.73
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 19

Error Fl-bg Fl-fg Fl-all
All / All 33.77 26.02 32.89
All / Est 33.77 26.02 32.89
Noc / All 15.33 26.02 16.88
Noc / Est 15.33 26.02 16.88
This table as LaTeX

Input Image

Flow Result

Flow Error




eXTReMe Tracker