Method

NFMRF [NFMRF]
[Anonymous Submission]

Submitted on 11 Mar. 2026 12:53 by
[Anonymous Submission]

Running time:0.09 s
Environment:GPU @ 2.5 Ghz (Python)

Method Description:
As more and more non-published work and re-
implementations of existing work is submitted to
KITTI, we have established a new policy: from now
on, only submissions with significant novelty that
are leading to a peer-reviewed paper in a
conference or journal are allowed. Minor
modifications of existing algorithms or student
research projects are not allowed. Such work must
be evaluated on a split of the training set. To
ensure that our policy is adopted, new users must
detail their status, describe their work and
specify the targeted venue during registration.
Furthermore, we will regularly delete all entries
that are 6 months old but are still anonymous or
do not have a paper associated with them. For
conferences, 6 month is enough to determine if a
paper has been accepted and to add the
bibliography information. For longer review
cycles, you need to resubmit your results.
Parameters:
6M
Latex Bibtex:

Detailed Results

This page provides detailed results for the method(s) selected. For each of the first 20 test images, the number of erroneous pixels at all thresholds is depicted in the table. Underneath, the left input image, the disparity / end-point error map and the estimated (and interpolated) disparity / optical flow map are shown. The error map scales linearly between 0 (black) and >=5 (white) pixels error. Red denotes all occluded pixels, falling outside the image boundaries. The false color map is scaled to the largest ground truth disparity / flow value.

Test Set Average

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 1.76 % 2.26 % 0.4 px 0.5 px
3 pixels 1.14 % 1.47 % 0.4 px 0.5 px
4 pixels 0.88 % 1.14 % 0.4 px 0.5 px
5 pixels 0.73 % 0.94 % 0.4 px 0.5 px
This table as LaTeX

Reflective Regions

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 9.21 % 10.99 % 1.2 px 1.3 px
3 pixels 5.48 % 6.71 % 1.2 px 1.3 px
4 pixels 4.00 % 4.86 % 1.2 px 1.3 px
5 pixels 3.20 % 3.84 % 1.2 px 1.3 px
This table as LaTeX

Test Image 0

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 0.85 % 1.09 % 0.3 px 0.3 px
3 pixels 0.68 % 0.92 % 0.3 px 0.3 px
4 pixels 0.57 % 0.81 % 0.3 px 0.3 px
5 pixels 0.43 % 0.68 % 0.3 px 0.3 px
This table as LaTeX





Test Image 1

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 2.16 % 2.59 % 0.4 px 0.5 px
3 pixels 1.24 % 1.52 % 0.4 px 0.5 px
4 pixels 0.91 % 1.19 % 0.4 px 0.5 px
5 pixels 0.79 % 1.06 % 0.4 px 0.5 px
This table as LaTeX





Test Image 2

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 0.75 % 0.81 % 0.3 px 0.3 px
3 pixels 0.52 % 0.57 % 0.3 px 0.3 px
4 pixels 0.38 % 0.43 % 0.3 px 0.3 px
5 pixels 0.30 % 0.34 % 0.3 px 0.3 px
This table as LaTeX





Test Image 3

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 0.50 % 0.56 % 0.3 px 0.3 px
3 pixels 0.18 % 0.21 % 0.3 px 0.3 px
4 pixels 0.15 % 0.16 % 0.3 px 0.3 px
5 pixels 0.14 % 0.15 % 0.3 px 0.3 px
This table as LaTeX





Test Image 4

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 0.37 % 0.46 % 0.3 px 0.3 px
3 pixels 0.22 % 0.26 % 0.3 px 0.3 px
4 pixels 0.17 % 0.21 % 0.3 px 0.3 px
5 pixels 0.13 % 0.16 % 0.3 px 0.3 px
This table as LaTeX





Test Image 5

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 0.94 % 1.03 % 0.3 px 0.3 px
3 pixels 0.65 % 0.71 % 0.3 px 0.3 px
4 pixels 0.44 % 0.48 % 0.3 px 0.3 px
5 pixels 0.34 % 0.36 % 0.3 px 0.3 px
This table as LaTeX





Test Image 6

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 3.55 % 5.01 % 0.5 px 0.6 px
3 pixels 1.66 % 2.60 % 0.5 px 0.6 px
4 pixels 1.03 % 1.51 % 0.5 px 0.6 px
5 pixels 0.84 % 1.04 % 0.5 px 0.6 px
This table as LaTeX





Test Image 7

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 1.93 % 2.41 % 0.6 px 0.6 px
3 pixels 1.15 % 1.30 % 0.6 px 0.6 px
4 pixels 0.91 % 0.98 % 0.6 px 0.6 px
5 pixels 0.80 % 0.84 % 0.6 px 0.6 px
This table as LaTeX





Test Image 8

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 0.93 % 1.03 % 0.4 px 0.4 px
3 pixels 0.67 % 0.73 % 0.4 px 0.4 px
4 pixels 0.58 % 0.58 % 0.4 px 0.4 px
5 pixels 0.49 % 0.49 % 0.4 px 0.4 px
This table as LaTeX





Test Image 9

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 1.12 % 1.48 % 0.5 px 0.6 px
3 pixels 0.73 % 1.07 % 0.5 px 0.6 px
4 pixels 0.54 % 0.86 % 0.5 px 0.6 px
5 pixels 0.48 % 0.77 % 0.5 px 0.6 px
This table as LaTeX





Test Image 10

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 0.97 % 1.18 % 0.3 px 0.3 px
3 pixels 0.66 % 0.85 % 0.3 px 0.3 px
4 pixels 0.50 % 0.66 % 0.3 px 0.3 px
5 pixels 0.44 % 0.55 % 0.3 px 0.3 px
This table as LaTeX





Test Image 11

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 1.44 % 1.41 % 0.4 px 0.4 px
3 pixels 1.01 % 0.97 % 0.4 px 0.4 px
4 pixels 0.82 % 0.79 % 0.4 px 0.4 px
5 pixels 0.69 % 0.67 % 0.4 px 0.4 px
This table as LaTeX





Test Image 12

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 2.76 % 4.58 % 0.6 px 0.7 px
3 pixels 1.98 % 3.62 % 0.6 px 0.7 px
4 pixels 1.69 % 3.18 % 0.6 px 0.7 px
5 pixels 1.43 % 2.75 % 0.6 px 0.7 px
This table as LaTeX





Test Image 13

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 1.28 % 1.30 % 0.4 px 0.4 px
3 pixels 0.94 % 0.93 % 0.4 px 0.4 px
4 pixels 0.85 % 0.85 % 0.4 px 0.4 px
5 pixels 0.80 % 0.79 % 0.4 px 0.4 px
This table as LaTeX





Test Image 14

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 0.22 % 0.25 % 0.3 px 0.3 px
3 pixels 0.12 % 0.12 % 0.3 px 0.3 px
4 pixels 0.10 % 0.09 % 0.3 px 0.3 px
5 pixels 0.08 % 0.08 % 0.3 px 0.3 px
This table as LaTeX





Test Image 15

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 2.06 % 2.03 % 0.4 px 0.4 px
3 pixels 1.39 % 1.36 % 0.4 px 0.4 px
4 pixels 0.77 % 0.75 % 0.4 px 0.4 px
5 pixels 0.45 % 0.43 % 0.4 px 0.4 px
This table as LaTeX





Test Image 16

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 1.73 % 1.70 % 0.4 px 0.4 px
3 pixels 0.72 % 0.71 % 0.4 px 0.4 px
4 pixels 0.46 % 0.45 % 0.4 px 0.4 px
5 pixels 0.32 % 0.31 % 0.4 px 0.4 px
This table as LaTeX





Test Image 17

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 2.52 % 2.75 % 0.4 px 0.5 px
3 pixels 1.56 % 1.74 % 0.4 px 0.5 px
4 pixels 1.17 % 1.31 % 0.4 px 0.5 px
5 pixels 0.99 % 1.13 % 0.4 px 0.5 px
This table as LaTeX





Test Image 18

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 0.32 % 0.38 % 0.3 px 0.3 px
3 pixels 0.27 % 0.33 % 0.3 px 0.3 px
4 pixels 0.22 % 0.28 % 0.3 px 0.3 px
5 pixels 0.17 % 0.21 % 0.3 px 0.3 px
This table as LaTeX





Test Image 19

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 0.93 % 0.91 % 0.4 px 0.4 px
3 pixels 0.75 % 0.72 % 0.4 px 0.4 px
4 pixels 0.67 % 0.65 % 0.4 px 0.4 px
5 pixels 0.60 % 0.58 % 0.4 px 0.4 px
This table as LaTeX







eXTReMe Tracker