Method

Selective Attention-based Residual Network [at] [SARNet]


Submitted on 17 Apr. 2026 09:43 by
Bofa Liang (Sun Yat-sen University)

Running time:0.01 s
Environment:GPU @ 2.5 Ghz (Python)

Method Description:
SARNet is a real-time, high-precision stereo
matching network tailored for resource-constrained
edge devices. We propose a Selective Attention
Feature Extractor (SAFE) to extract compact multi-
scale features, and construct the cost volume
using a compute-efficient Group-wise L2 distance.
Cost aggregation is performed by an Enhanced
Residual Cost Aggregation (ERCA) module via
shallow 3D convolutions and hybrid normalization,
followed by a Confidence-weighted Residual
Refinement (CWRR) module that suppresses erroneous
updates in low-confidence regions. Note: This work
is currently under review in IEEE Transactions on
Vehicular Technology (TVT).
Parameters:
See paper
Latex Bibtex:

Detailed Results

This page provides detailed results for the method(s) selected. For each of the first 20 test images, the number of erroneous pixels at all thresholds is depicted in the table. Underneath, the left input image, the disparity / end-point error map and the estimated (and interpolated) disparity / optical flow map are shown. The error map scales linearly between 0 (black) and >=5 (white) pixels error. Red denotes all occluded pixels, falling outside the image boundaries. The false color map is scaled to the largest ground truth disparity / flow value.

Test Set Average

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 2.17 % 2.82 % 0.5 px 0.5 px
3 pixels 1.38 % 1.84 % 0.5 px 0.5 px
4 pixels 1.05 % 1.41 % 0.5 px 0.5 px
5 pixels 0.86 % 1.15 % 0.5 px 0.5 px
This table as LaTeX

Reflective Regions

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 12.95 % 15.44 % 1.4 px 1.6 px
3 pixels 7.85 % 9.97 % 1.4 px 1.6 px
4 pixels 5.61 % 7.41 % 1.4 px 1.6 px
5 pixels 4.30 % 5.86 % 1.4 px 1.6 px
This table as LaTeX

Test Image 0

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 1.05 % 1.51 % 0.3 px 0.4 px
3 pixels 0.64 % 0.92 % 0.3 px 0.4 px
4 pixels 0.48 % 0.69 % 0.3 px 0.4 px
5 pixels 0.42 % 0.57 % 0.3 px 0.4 px
This table as LaTeX





Test Image 1

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 2.38 % 3.25 % 0.4 px 0.5 px
3 pixels 1.43 % 1.84 % 0.4 px 0.5 px
4 pixels 1.07 % 1.35 % 0.4 px 0.5 px
5 pixels 0.89 % 1.09 % 0.4 px 0.5 px
This table as LaTeX





Test Image 2

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 1.47 % 1.61 % 0.3 px 0.3 px
3 pixels 0.72 % 0.80 % 0.3 px 0.3 px
4 pixels 0.42 % 0.48 % 0.3 px 0.3 px
5 pixels 0.26 % 0.30 % 0.3 px 0.3 px
This table as LaTeX





Test Image 3

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 0.43 % 0.86 % 0.3 px 0.3 px
3 pixels 0.22 % 0.32 % 0.3 px 0.3 px
4 pixels 0.14 % 0.18 % 0.3 px 0.3 px
5 pixels 0.10 % 0.11 % 0.3 px 0.3 px
This table as LaTeX





Test Image 4

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 2.20 % 2.30 % 0.4 px 0.4 px
3 pixels 1.12 % 1.21 % 0.4 px 0.4 px
4 pixels 0.82 % 0.91 % 0.4 px 0.4 px
5 pixels 0.60 % 0.69 % 0.4 px 0.4 px
This table as LaTeX





Test Image 5

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 0.80 % 0.84 % 0.3 px 0.3 px
3 pixels 0.53 % 0.56 % 0.3 px 0.3 px
4 pixels 0.41 % 0.43 % 0.3 px 0.3 px
5 pixels 0.33 % 0.34 % 0.3 px 0.3 px
This table as LaTeX





Test Image 6

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 3.59 % 3.78 % 0.5 px 0.6 px
3 pixels 1.92 % 2.10 % 0.5 px 0.6 px
4 pixels 1.21 % 1.36 % 0.5 px 0.6 px
5 pixels 0.93 % 1.05 % 0.5 px 0.6 px
This table as LaTeX





Test Image 7

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 2.67 % 3.37 % 0.5 px 0.6 px
3 pixels 1.58 % 2.15 % 0.5 px 0.6 px
4 pixels 1.14 % 1.66 % 0.5 px 0.6 px
5 pixels 0.90 % 1.33 % 0.5 px 0.6 px
This table as LaTeX





Test Image 8

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 1.08 % 1.53 % 0.3 px 0.4 px
3 pixels 0.73 % 1.19 % 0.3 px 0.4 px
4 pixels 0.62 % 1.08 % 0.3 px 0.4 px
5 pixels 0.54 % 1.00 % 0.3 px 0.4 px
This table as LaTeX





Test Image 9

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 3.08 % 4.65 % 0.6 px 0.8 px
3 pixels 1.49 % 2.75 % 0.6 px 0.8 px
4 pixels 1.18 % 1.67 % 0.6 px 0.8 px
5 pixels 1.04 % 1.43 % 0.6 px 0.8 px
This table as LaTeX





Test Image 10

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 1.10 % 1.42 % 0.3 px 0.4 px
3 pixels 0.72 % 0.94 % 0.3 px 0.4 px
4 pixels 0.56 % 0.76 % 0.3 px 0.4 px
5 pixels 0.51 % 0.68 % 0.3 px 0.4 px
This table as LaTeX





Test Image 11

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 1.76 % 2.62 % 0.5 px 0.5 px
3 pixels 1.10 % 1.31 % 0.5 px 0.5 px
4 pixels 0.84 % 0.92 % 0.5 px 0.5 px
5 pixels 0.69 % 0.73 % 0.5 px 0.5 px
This table as LaTeX





Test Image 12

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 3.18 % 5.10 % 0.6 px 0.8 px
3 pixels 2.26 % 3.98 % 0.6 px 0.8 px
4 pixels 1.95 % 3.51 % 0.6 px 0.8 px
5 pixels 1.73 % 3.14 % 0.6 px 0.8 px
This table as LaTeX





Test Image 13

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 1.39 % 2.14 % 0.5 px 0.5 px
3 pixels 0.96 % 1.48 % 0.5 px 0.5 px
4 pixels 0.80 % 1.12 % 0.5 px 0.5 px
5 pixels 0.71 % 0.81 % 0.5 px 0.5 px
This table as LaTeX





Test Image 14

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 0.46 % 0.45 % 0.3 px 0.3 px
3 pixels 0.23 % 0.23 % 0.3 px 0.3 px
4 pixels 0.17 % 0.16 % 0.3 px 0.3 px
5 pixels 0.13 % 0.13 % 0.3 px 0.3 px
This table as LaTeX





Test Image 15

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 2.62 % 2.62 % 0.4 px 0.4 px
3 pixels 1.48 % 1.45 % 0.4 px 0.4 px
4 pixels 0.79 % 0.77 % 0.4 px 0.4 px
5 pixels 0.41 % 0.40 % 0.4 px 0.4 px
This table as LaTeX





Test Image 16

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 1.66 % 1.64 % 0.4 px 0.4 px
3 pixels 0.79 % 0.78 % 0.4 px 0.4 px
4 pixels 0.53 % 0.52 % 0.4 px 0.4 px
5 pixels 0.38 % 0.37 % 0.4 px 0.4 px
This table as LaTeX





Test Image 17

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 2.94 % 3.75 % 0.5 px 0.5 px
3 pixels 1.90 % 2.44 % 0.5 px 0.5 px
4 pixels 1.41 % 1.68 % 0.5 px 0.5 px
5 pixels 1.10 % 1.33 % 0.5 px 0.5 px
This table as LaTeX





Test Image 18

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 0.43 % 0.73 % 0.2 px 0.3 px
3 pixels 0.30 % 0.31 % 0.2 px 0.3 px
4 pixels 0.25 % 0.25 % 0.2 px 0.3 px
5 pixels 0.22 % 0.21 % 0.2 px 0.3 px
This table as LaTeX





Test Image 19

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 0.84 % 0.81 % 0.4 px 0.4 px
3 pixels 0.48 % 0.46 % 0.4 px 0.4 px
4 pixels 0.41 % 0.40 % 0.4 px 0.4 px
5 pixels 0.36 % 0.35 % 0.4 px 0.4 px
This table as LaTeX







eXTReMe Tracker