Method

DVSM-v2.1 [st] [ DVSM]
[Anonymous Submission]

Submitted on 21 Jun. 2026 19:56 by
[Anonymous Submission]

Running time:0.13 s
Environment:1 core @ 2.5 Ghz (Python)

Method Description:
DVSM-v2.1 [st] — Same model and training as DVSM-v2 (Out-Noc 3.37%,
Out-All 5.47%), with a single inference-time change: 192-pixel
left-side replicate padding before the encoder, with the same 192
columns cropped from the output disparity. This extends the model's
effective valid cost-volume region at the left-image boundary, where
the original DVSM-v2 inference exhibited a 50% bad-3 spike in the
leftmost 5% of columns due to the cost-volume builder zero-padding
invalid (d > x) right-feature positions. Held-out 30 KITTI 2015 val
shows Out-All 3.015% (vs 3.570% baseline) under this fix.
Parameters:
T=5, \tau=0.75
Latex Bibtex:

Detailed Results

This page provides detailed results for the method(s) selected. For each of the first 20 test images, the number of erroneous pixels at all thresholds is depicted in the table. Underneath, the left input image, the disparity / end-point error map and the estimated (and interpolated) disparity / optical flow map are shown. The error map scales linearly between 0 (black) and >=5 (white) pixels error. Red denotes all occluded pixels, falling outside the image boundaries. The false color map is scaled to the largest ground truth disparity / flow value.

Test Set Average

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 6.01 % 7.96 % 0.9 px 1.5 px
3 pixels 3.44 % 5.31 % 0.9 px 1.5 px
4 pixels 2.44 % 4.23 % 0.9 px 1.5 px
5 pixels 1.93 % 3.65 % 0.9 px 1.5 px
This table as LaTeX

Reflective Regions

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 25.74 % 29.45 % 4.1 px 5.7 px
3 pixels 18.24 % 22.14 % 4.1 px 5.7 px
4 pixels 14.46 % 18.36 % 4.1 px 5.7 px
5 pixels 12.13 % 15.98 % 4.1 px 5.7 px
This table as LaTeX

Test Image 0

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 4.94 % 7.43 % 0.7 px 1.5 px
3 pixels 2.53 % 4.88 % 0.7 px 1.5 px
4 pixels 1.78 % 3.98 % 0.7 px 1.5 px
5 pixels 1.43 % 3.53 % 0.7 px 1.5 px
This table as LaTeX





Test Image 1

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 6.74 % 10.49 % 0.8 px 1.9 px
3 pixels 3.60 % 7.36 % 0.8 px 1.9 px
4 pixels 2.46 % 6.19 % 0.8 px 1.9 px
5 pixels 1.90 % 5.59 % 0.8 px 1.9 px
This table as LaTeX





Test Image 2

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 4.99 % 6.50 % 0.7 px 1.0 px
3 pixels 3.10 % 4.36 % 0.7 px 1.0 px
4 pixels 2.15 % 3.35 % 0.7 px 1.0 px
5 pixels 1.46 % 2.64 % 0.7 px 1.0 px
This table as LaTeX





Test Image 3

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 4.84 % 7.17 % 0.6 px 1.2 px
3 pixels 1.96 % 4.00 % 0.6 px 1.2 px
4 pixels 0.94 % 2.94 % 0.6 px 1.2 px
5 pixels 0.49 % 2.42 % 0.6 px 1.2 px
This table as LaTeX





Test Image 4

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 4.65 % 6.77 % 0.7 px 1.2 px
3 pixels 2.09 % 4.15 % 0.7 px 1.2 px
4 pixels 1.41 % 3.39 % 0.7 px 1.2 px
5 pixels 1.03 % 2.96 % 0.7 px 1.2 px
This table as LaTeX





Test Image 5

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 3.66 % 5.13 % 0.7 px 0.9 px
3 pixels 1.52 % 2.90 % 0.7 px 0.9 px
4 pixels 1.01 % 2.29 % 0.7 px 0.9 px
5 pixels 0.78 % 1.94 % 0.7 px 0.9 px
This table as LaTeX





Test Image 6

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 10.18 % 12.73 % 1.1 px 1.8 px
3 pixels 4.99 % 7.68 % 1.1 px 1.8 px
4 pixels 3.43 % 6.16 % 1.1 px 1.8 px
5 pixels 2.89 % 5.64 % 1.1 px 1.8 px
This table as LaTeX





Test Image 7

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 6.12 % 8.43 % 0.9 px 1.7 px
3 pixels 3.78 % 6.12 % 0.9 px 1.7 px
4 pixels 2.69 % 4.94 % 0.9 px 1.7 px
5 pixels 2.04 % 4.10 % 0.9 px 1.7 px
This table as LaTeX





Test Image 8

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 4.61 % 6.35 % 0.7 px 1.0 px
3 pixels 2.17 % 3.89 % 0.7 px 1.0 px
4 pixels 1.19 % 2.89 % 0.7 px 1.0 px
5 pixels 0.78 % 2.45 % 0.7 px 1.0 px
This table as LaTeX





Test Image 9

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 7.69 % 8.98 % 1.0 px 1.3 px
3 pixels 4.48 % 5.64 % 1.0 px 1.3 px
4 pixels 3.02 % 4.03 % 1.0 px 1.3 px
5 pixels 2.30 % 3.22 % 1.0 px 1.3 px
This table as LaTeX





Test Image 10

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 4.33 % 5.61 % 0.7 px 0.9 px
3 pixels 2.39 % 3.57 % 0.7 px 0.9 px
4 pixels 1.70 % 2.75 % 0.7 px 0.9 px
5 pixels 1.00 % 1.92 % 0.7 px 0.9 px
This table as LaTeX





Test Image 11

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 6.51 % 9.78 % 1.0 px 1.5 px
3 pixels 2.97 % 6.05 % 1.0 px 1.5 px
4 pixels 1.84 % 4.67 % 1.0 px 1.5 px
5 pixels 1.42 % 4.07 % 1.0 px 1.5 px
This table as LaTeX





Test Image 12

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 8.76 % 10.91 % 1.1 px 2.3 px
3 pixels 5.17 % 7.34 % 1.1 px 2.3 px
4 pixels 3.84 % 5.95 % 1.1 px 2.3 px
5 pixels 2.94 % 5.04 % 1.1 px 2.3 px
This table as LaTeX





Test Image 13

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 5.79 % 7.00 % 0.9 px 1.1 px
3 pixels 4.03 % 5.17 % 0.9 px 1.1 px
4 pixels 3.36 % 4.41 % 0.9 px 1.1 px
5 pixels 2.92 % 3.88 % 0.9 px 1.1 px
This table as LaTeX





Test Image 14

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 7.11 % 8.70 % 0.8 px 0.9 px
3 pixels 3.29 % 4.63 % 0.8 px 0.9 px
4 pixels 1.50 % 2.60 % 0.8 px 0.9 px
5 pixels 0.91 % 1.89 % 0.8 px 0.9 px
This table as LaTeX





Test Image 15

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 6.60 % 8.61 % 0.8 px 1.1 px
3 pixels 2.69 % 4.48 % 0.8 px 1.1 px
4 pixels 1.20 % 2.77 % 0.8 px 1.1 px
5 pixels 0.86 % 2.30 % 0.8 px 1.1 px
This table as LaTeX





Test Image 16

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 5.68 % 6.96 % 0.7 px 0.8 px
3 pixels 1.55 % 2.67 % 0.7 px 0.8 px
4 pixels 0.71 % 1.69 % 0.7 px 0.8 px
5 pixels 0.45 % 1.31 % 0.7 px 0.8 px
This table as LaTeX





Test Image 17

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 9.41 % 10.67 % 1.0 px 1.3 px
3 pixels 5.68 % 6.75 % 1.0 px 1.3 px
4 pixels 4.16 % 5.12 % 1.0 px 1.3 px
5 pixels 3.22 % 4.12 % 1.0 px 1.3 px
This table as LaTeX





Test Image 18

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 2.03 % 2.98 % 0.5 px 0.6 px
3 pixels 0.78 % 1.51 % 0.5 px 0.6 px
4 pixels 0.43 % 1.06 % 0.5 px 0.6 px
5 pixels 0.33 % 0.91 % 0.5 px 0.6 px
This table as LaTeX





Test Image 19

Error Out-Noc Out-All Avg-Noc Avg-All
2 pixels 1.81 % 3.55 % 0.6 px 0.7 px
3 pixels 0.98 % 2.43 % 0.6 px 0.7 px
4 pixels 0.63 % 1.92 % 0.6 px 0.7 px
5 pixels 0.47 % 1.57 % 0.6 px 0.7 px
This table as LaTeX







eXTReMe Tracker